NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 2154.55 | 2150 | 2184.65 | 2100 | 2115.15 | 58742 | 1251.96 | 9419 | 36970 | 62.93999862670898 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 2115.15 | 2140 | 2150 | 1995 | 2023.1 | 114750 | 2339.83 | 14079 | 78914 | 68.7699966430664 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 2023.1 | 2068 | 2068.65 | 1940 | 1957.65 | 87270 | 1736.4 | 13243 | 51441 | 58.93999862670898 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 1957.65 | 1989.85 | 1994.9 | 1963.55 | 1972 | 38031 | 750.97 | 4945 | 22234 | 58.459999084472656 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 2022.3 | 2035 | 2035 | 1980 | 1998.15 | 27900 | 558.99 | 4420 | 13789 | 49.41999816894531 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 1972 | 2001 | 2059 | 1992 | 2022.3 | 59328 | 1205.07 | 6033 | 25704 | 43.33000183105469 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 2199.95 | 2232.9 | 2234.85 | 2127.2 | 2154.55 | 63826 | 1396.82 | 7765 | 39346 | 61.650001525878906 |
Tue Mar 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 1101 | 1990 | 2024.9 | 1592 | 1592 | 7491764 | 132348.18 | 500837 | 2748976 | 36.69 |
Wed Mar 31 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 1592 | 1490 | 1560.8 | 1432 | 1466.3 | 3560915 | 53161.89 | 271601 | 732793 | 20.58 |
Thu Apr 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | NAZARA | 1466.3 | 1505.1 | 1738.4 | 1499.05 | 1670.7 | 3523089 | 57343.29 | 213632 | 491067 | 13.94 |
CREATE TABLE nazara (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.