NIFTY ALL STOCK Dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
NIFTY 50, NIFTY BANK, NIFTY 500, RELIANCE, ZOMATO all equity dataset
@kaggle.akshaypawar7_nifty_dataset
dateDate | symbolSymbol | pre_closePre Close | openOpen | highHigh | lowLow | closeClose | volumeVolume | turnover_lacsTurnover Lacs | no_of_tradesNo Of Trades | deliv_volumeDeliv Volume | delivDeliv % |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 556.45 | 560 | 570.25 | 556 | 569 | 2712529 | 15292.54 | 43839 | 1660466 | 61.209999084472656 |
Mon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 569 | 570 | 570.75 | 559.6 | 566.7 | 2481096 | 14014.65 | 38146 | 857498 | 34.560001373291016 |
Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 566.7 | 566.7 | 569.9 | 561.25 | 562.25 | 820398 | 4626.65 | 30198 | 491591 | 59.91999816894531 |
Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 562.25 | 564.4 | 574.45 | 562 | 570.5 | 1381438 | 7875.24 | 27333 | 600426 | 43.459999084472656 |
Fri Feb 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 564.6 | 562 | 563.75 | 555.55 | 560.85 | 1053326 | 5897.79 | 25348 | 645579 | 61.290000915527344 |
Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 570.5 | 570.5 | 571.15 | 560.35 | 564.6 | 2044201 | 11514.44 | 60174 | 1115479 | 54.56999969482422 |
Thu Feb 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 557.45 | 549.95 | 559.2 | 548.65 | 556.45 | 1798123 | 9989.33 | 30902 | 979905 | 54.5 |
Wed Jan 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 458.4 | 459.7 | 460.8 | 457.55 | 459.8 | 495678 | 2278.8 | 9069 | 278581 | 56.2 |
Thu Jan 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 459.8 | 459.8 | 462.2 | 458 | 459.95 | 502422 | 2312.94 | 13149 | 233847 | 46.54 |
Fri Jan 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | DABUR | 459.95 | 459 | 460.7 | 453.55 | 455.6 | 1376230 | 6282.91 | 21527 | 769172 | 55.89 |
CREATE TABLE dabur (
"date" TIMESTAMP,
"symbol" VARCHAR,
"pre_close" DOUBLE,
"open" DOUBLE,
"high" DOUBLE,
"low" DOUBLE,
"close" DOUBLE,
"volume" BIGINT,
"turnover_lacs" DOUBLE,
"no_of_trades" BIGINT,
"deliv_volume" DOUBLE,
"deliv" DOUBLE
);
Anyone who has the link will be able to view this.