Baselight

Cryptocurrency Historical Prices

Prices of top cryptocurrencies including BTC, ETH, ADA, DOT and BNB

@kaggle.sudalairajkumar_cryptocurrencypricehistory

Coin Usdcoin
@kaggle.sudalairajkumar_cryptocurrencypricehistory.coin_usdcoin

  • 74.65 KB
  • 1002 rows
  • 10 columns
sno

SNo

name

Name

symbol

Symbol

date

Date

high

High

low

Low

open

Open

close

Close

volume

Volume

marketcap

Marketcap

1USD CoinUSDCTue Oct 09 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.008331.000031.004271.00686108803
2USD CoinUSDCWed Oct 10 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.019081.003971.004941.00962711783
3USD CoinUSDCThu Oct 11 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.031231.001731.009941.009784177290
4USD CoinUSDCFri Oct 12 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.018711.001141.008611.012721322240
5USD CoinUSDCSat Oct 13 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.020291.003551.014451.00743698507
6USD CoinUSDCSun Oct 14 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.022511.004921.007261.01631982750
7USD CoinUSDCMon Oct 15 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.113730.9983721.01691.026810660400
8USD CoinUSDCTue Oct 16 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.035511.018991.027231.02143212408024323316.2344
9USD CoinUSDCWed Oct 17 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.026531.010581.024041.01219110274024107422.7902
10USD CoinUSDCThu Oct 18 2018 23:59:59 GMT+0000 (Coordinated Universal Time)1.020621.009231.014661.01489118245024187789.2696

CREATE TABLE coin_usdcoin (
  "sno" BIGINT,
  "name" VARCHAR,
  "symbol" VARCHAR,
  "date" TIMESTAMP,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE,
  "marketcap" DOUBLE
);

Share link

Anyone who has the link will be able to view this.