Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S9 Sit
@kaggle.mexwell_pulse_transit_time.s9_sit

  • 6.94 MB
  • 243417 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)30259675628102945487270410032843866490394648419728.3831.2530.2700755.3878272.786394-7.666026-0.03188-0.003963-0.008745
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)29614675628102945487270410032843866488845648419228.3831.2530.2640845.3920172.787591-7.667822-0.030016-0.004495-0.008478
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)29126675728103645447270110033343906488845648419228.3831.2530.2640845.3776512.780408-7.661237-0.027486-0.004629-0.008079
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)28984675808103045467271410033943866488845648419228.3831.2530.2610895.3656792.782204-7.654054-0.025754-0.004629-0.007813
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)29217675768101545477271510033143926488845648419228.3831.2530.2610895.3602922.779211-7.652857-0.023224-0.004762-0.00688
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)30046675718103345557271210034243896488845648419228.3831.2530.267085.369872.775021-7.657047-0.020694-0.004495-0.006481
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)31277675718103345557271210034243896488845648419228.3831.2530.2640845.382442.772028-7.658244-0.018963-0.004096-0.006348
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)32873675658103145377270710034543956487164648388128.3831.2530.2491095.3884252.776218-7.65166-0.017099-0.003031-0.005416
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)34769675698103245477270810034143886487164648388128.3831.2530.25515.3974042.779211-7.641484-0.014835-0.001566-0.003551
Fri Jan 01 2021 11:53:53 GMT+0000 (Coordinated Universal Time)37041675698103545467271010033344066487164648388128.3831.2530.2580955.4087772.785796-7.658244-0.01164-0.0009-0.002087

CREATE TABLE s9_sit (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.