🫀 Pulse Transit Time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
timeTime | ecgEcg | peaksPeaks | pleth_1Pleth 1 | pleth_2Pleth 2 | pleth_3Pleth 3 | pleth_4Pleth 4 | pleth_5Pleth 5 | pleth_6Pleth 6 | lc_1Lc 1 | lc_2Lc 2 | temp_1Temp 1 | temp_2Temp 2 | temp_3Temp 3 | a_xA X | a_yA Y | a_zA Z | g_xG X | g_yG Y | g_zG Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29634 | 66165 | 68100 | 3605 | 90569 | 99964 | 6084 | 6309080 | 6604837 | 33.94 | 36 | 33.172401 | 5.58895 | 4.046407 | -6.884279 | 0.000282 | -0.071532 | 0.036767 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29687 | 66160 | 68084 | 3603 | 90569 | 99964 | 6084 | 6309080 | 6604837 | 33.94 | 36 | 33.178394 | 5.601521 | 4.040421 | -6.910018 | 0.002013 | -0.071799 | 0.03397 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29785 | 66149 | 68081 | 3606 | 90571 | 99960 | 6082 | 6308823 | 6603053 | 33.94 | 36 | 33.1754 | 5.614689 | 4.033238 | -6.938151 | 0.003079 | -0.073396 | 0.03144 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29887 | 66153 | 68071 | 3594 | 90580 | 99967 | 6084 | 6308823 | 6603053 | 33.94 | 36 | 33.181389 | 5.620076 | 4.036231 | -6.944736 | 0.004144 | -0.075793 | 0.028644 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29944 | 66153 | 68071 | 3594 | 90579 | 99948 | 6082 | 6308823 | 6603053 | 33.94 | 35.63 | 33.184383 | 5.61828 | 4.024858 | -6.936954 | 0.00481 | -0.079122 | 0.025182 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29914 | 66138 | 68043 | 3605 | 90579 | 99962 | 6082 | 6308823 | 6603053 | 33.94 | 35.63 | 33.181389 | 5.603316 | 4.001513 | -6.930969 | 0.00481 | -0.083117 | 0.023051 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29849 | 66131 | 68039 | 3600 | 90579 | 99962 | 6082 | 6308823 | 6603053 | 33.94 | 35.63 | 33.1754 | 5.597929 | 3.973979 | -6.929771 | 0.004144 | -0.086446 | 0.022785 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29827 | 66129 | 68031 | 3609 | 90580 | 99957 | 6082 | 6308823 | 6603053 | 33.94 | 35.63 | 33.1754 | 5.586556 | 3.954824 | -6.927976 | 0.002812 | -0.087378 | 0.023051 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29820 | 66132 | 68034 | 3603 | 90579 | 99956 | 6080 | 6309165 | 6602537 | 33.94 | 35.63 | 33.1754 | 5.582366 | 3.945247 | -6.914807 | 0.001481 | -0.087112 | 0.024782 | |
Fri Jan 01 2021 11:42:11 GMT+0000 (Coordinated Universal Time) | 29780 | 66132 | 68034 | 3603 | 90568 | 99934 | 6075 | 6309165 | 6602537 | 33.94 | 35.63 | 33.172401 | 5.582964 | 3.940458 | -6.916603 | -0.00025 | -0.087645 | 0.02638 |
CREATE TABLE s10_sit (
"time" TIMESTAMP,
"ecg" BIGINT,
"peaks" BIGINT,
"pleth_1" BIGINT,
"pleth_2" BIGINT,
"pleth_3" BIGINT,
"pleth_4" BIGINT,
"pleth_5" BIGINT,
"pleth_6" BIGINT,
"lc_1" BIGINT,
"lc_2" BIGINT,
"temp_1" DOUBLE,
"temp_2" DOUBLE,
"temp_3" DOUBLE,
"a_x" DOUBLE,
"a_y" DOUBLE,
"a_z" DOUBLE,
"g_x" DOUBLE,
"g_y" DOUBLE,
"g_z" DOUBLE
);
Anyone who has the link will be able to view this.