Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S11 Run
@kaggle.mexwell_pulse_transit_time.s11_run

  • 8.92 MB
  • 246891 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3039979462818694043828599210545197125317663936933.8835.6335.1132775.217231-4.2182-7.615745-0.3881140.0373790.316712
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3041179462818724045828599210545197121193663481933.8835.6335.119275.210048-4.195454-7.594196-0.3805240.0232640.317644
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3041879458818684050828579211645037121193663481933.8835.6335.1252595.201668-4.177496-7.561873-0.3734660.0088830.317777
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3046679456818704042828569210145187121193663481933.8835.6335.1222615.195084-4.168518-7.538528-0.366941-0.0046990.317511
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3047679456818704042828519209945117121193663481933.8835.6335.1162725.185506-4.15894-7.518775-0.359884-0.0182820.316312
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3045479459818784050828589209445097121193663481933.8835.6335.1132775.186704-4.149363-7.498423-0.353892-0.0317310.314581
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3046079464818894045828589209445097121193663481933.8835.6335.1132775.186704-4.149961-7.462508-0.349231-0.044780.312983
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3048279472818814045828599209645137123516663467933.8835.6335.1162725.187302-4.152356-7.428988-0.34457-0.057830.311519
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3059479484818874042828569209845107123516663467933.8835.6335.1072885.193887-4.156546-7.394869-0.340176-0.0703470.310986
Fri Jan 01 2021 14:35:32 GMT+0000 (Coordinated Universal Time)3061579484818874042828569210645217123516663467933.8835.6335.1012955.207056-4.157743-7.355961-0.336448-0.0817990.310054

CREATE TABLE s11_run (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.