Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S16 Run
@kaggle.mexwell_pulse_transit_time.s16_run

  • 8.79 MB
  • 246999 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)3018076926767344319794959301957435320254592073533.4435.3833.1664122.140525-3.452016-8.46992-0.085534-0.123688-0.122579
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2991076935767384319794959301957435324455592083733.4435.3833.1634182.136335-3.438847-8.483088-0.081672-0.121425-0.128971
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2967576935767384319795029301857485324455592083733.4435.3833.1574252.126758-3.424481-8.496857-0.077811-0.119827-0.135629
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2945476946767284322794949302457465324455592083733.4435.3833.1604232.117181-3.410714-8.498652-0.074349-0.118895-0.14242
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2932276945767414317794959301157385324455592083733.4435.3833.1604232.108801-3.398144-8.493265-0.070087-0.118628-0.149078
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2919476941767484320794969302057435324455592083733.4435.3833.154432.097428-3.386172-8.49925-0.066093-0.118761-0.15507
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2911676940767514322794969302057435324455592083733.4435.3833.1604232.089646-3.376595-8.513018-0.062497-0.119294-0.160663
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2910176940767514322795009301657445328292592066733.4435.3833.1694072.081864-3.361032-8.514813-0.058369-0.120493-0.165723
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2908876954767784322794989301857495328292592066733.4435.3833.1694072.069294-3.345469-8.496857-0.054375-0.12209-0.170117
Fri Jan 01 2021 18:17:48 GMT+0000 (Coordinated Universal Time)2913676942767634319794939301657445328292592066733.4435.3833.1694072.066301-3.334694-8.477103-0.051312-0.123289-0.174245

CREATE TABLE s16_run (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.