Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S4 Sit
@kaggle.mexwell_pulse_transit_time.s4_sit

  • 7.16 MB
  • 246956 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3034281405802394013855549453554186403138619719635.1336.7536.4670984.318761-0.419605-8.525588-0.0237690.006072-0.007647
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3034081417802424014855549453554186403138619719635.1336.7536.4641044.32774-0.438161-8.535764-0.0269650.006871-0.010577
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3034481416802434006855699452254176403138619719635.1336.7536.4611094.330733-0.456717-8.542349-0.0293620.006871-0.011775
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3038181402802564005855589452354116403679619737135.1336.7536.4551164.335522-0.472879-8.553721-0.030960.007004-0.012042
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3043881402802564005855669452954166403679619737135.1336.7536.4551164.347493-0.487843-8.55432-0.0316260.006472-0.011909
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3049281419802564011855649451854206403679619737135.1336.7536.4641044.359465-0.504005-8.568088-0.0318920.00514-0.01111
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3050681406802654011855649451854206403679619737135.1336.7536.4700934.369641-0.511787-8.565693-0.0308270.004474-0.010311
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3047881428802724013855709452754196403679619737135.1336.7536.4730874.373831-0.515977-8.57108-0.0286960.003143-0.009378
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3041381415802874005855589453154166403679619737135.1336.7536.479084.377422-0.521963-8.571679-0.0260330.002743-0.00818
Fri Jan 01 2021 13:58:02 GMT+0000 (Coordinated Universal Time)3035581415802874005855699452554296404418619773835.1336.7536.479084.373831-0.524955-8.574672-0.0231030.00261-0.006316

CREATE TABLE s4_sit (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.