Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S6 Run
@kaggle.mexwell_pulse_transit_time.s6_run

  • 8.82 MB
  • 248718 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3903266181667734052826859055340427332160665727236.1337.6336.7935711.015792-7.944964-0.1424621.072422-0.613253-0.660671
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3934966156667634047826819053440397332160665727236.1337.6336.796571.011602-7.894684-0.2017221.050717-0.623506-0.639232
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3946966156667634047826819054240297332160665727236.1337.6336.7935711.014595-7.84141-0.2478131.026615-0.635357-0.620324
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3942666155667564049826819054240297322241665697136.1337.6336.796571.012799-7.777961-0.2735511.002113-0.64854-0.604078
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3927666163667434044826849053740247322241665697136.1337.6336.8025591.009806-7.712117-0.2849250.978011-0.66372-0.590629
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3918266148667384046826819053340297322241665697136.1337.6336.796571.0122-7.661237-0.2723540.955108-0.680099-0.580642
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3924966148667384046826809051540187322241665697136.1337.6336.796571.011003-7.615745-0.2286580.936066-0.695945-0.572919
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3941266150667424032826749050740177322241665697136.1337.6336.796571.024172-7.574443-0.1610180.92275-0.711125-0.567459
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3954466162667234031826749050740177322241665697136.1337.6336.8025591.038538-7.5505-0.0694350.916092-0.724575-0.564663
Fri Jan 01 2021 17:47:25 GMT+0000 (Coordinated Universal Time)3962466148667044024826729049440037315529665337136.1337.6336.8025591.056495-7.5499010.0395060.916225-0.736426-0.564263

CREATE TABLE s6_run (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.