Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S3 Sit
@kaggle.mexwell_pulse_transit_time.s3_sit

  • 6.64 MB
  • 246149 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3238279188785073957886689832260125743803569946235.693736.6587914.348691-1.422228-8.3693580.008027-0.0023330.000124
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3225779189785153950886749831360175743803569946235.693736.6557924.350486-1.42582-8.3765410.011889-0.0024660.001322
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3212079192785073959886659832760145745426569940535.693736.6587914.363056-1.427017-8.3609780.014019-0.0031320.001589
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3196479195785153971886659832760145745426569940535.693736.6468094.375627-1.422827-8.3525980.015218-0.0033980.001722
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3189079193785333965886709831760195745426569940535.693736.6468094.381612-1.418637-8.3508020.015351-0.0028660.001455
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3183479193785333965886709832760255745426569940535.693736.6528024.381014-1.410855-8.3579850.014552-0.0012680.000523
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3184279192785393964886739830460215745426569940535.693736.6587914.376225-1.418637-8.3609780.0124210.000597-0.000808
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3188479208785493966886679831860185746943569896135.693736.6557924.366648-1.420433-8.3508020.0093580.001928-0.001208
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3193079207785433965886679831860185746943569896135.693736.640824.358866-1.425221-8.360380.0048310.002194-0.001607
Fri Jan 01 2021 16:53:24 GMT+0000 (Coordinated Universal Time)3196579204785743968886829832560265746943569896135.693736.6348274.349887-1.425221-8.3669640.000570.002061-0.002406

CREATE TABLE s3_sit (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.