🫀 Pulse Transit Time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
timeTime | ecgEcg | peaksPeaks | pleth_1Pleth 1 | pleth_2Pleth 2 | pleth_3Pleth 3 | pleth_4Pleth 4 | pleth_5Pleth 5 | pleth_6Pleth 6 | lc_1Lc 1 | lc_2Lc 2 | temp_1Temp 1 | temp_2Temp 2 | temp_3Temp 3 | a_xA X | a_yA Y | a_zA Z | g_xG X | g_yG Y | g_zG Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 34741 | 83788 | 81422 | 4474 | 89922 | 96345 | 6131 | 6601189 | 6445861 | 33.63 | 36.19 | 34.64603 | 2.712769 | -7.226667 | -5.545852 | 0.431469 | -0.141018 | -1.102187 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 34863 | 83792 | 81427 | 4469 | 89922 | 96345 | 6131 | 6601189 | 6445861 | 33.63 | 36.19 | 34.640038 | 2.6996 | -7.308673 | -5.57219 | 0.430138 | -0.134892 | -1.095263 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35167 | 83792 | 81427 | 4469 | 89925 | 96354 | 6130 | 6601189 | 6445861 | 33.63 | 36.19 | 34.643036 | 2.699001 | -7.384693 | -5.57638 | 0.429072 | -0.128501 | -1.087007 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35536 | 83796 | 81429 | 4471 | 89913 | 96367 | 6135 | 6601189 | 6445861 | 33.63 | 36.19 | 34.64603 | 2.697206 | -7.455924 | -5.597929 | 0.429738 | -0.121576 | -1.076221 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35818 | 83792 | 81423 | 4473 | 89929 | 96366 | 6152 | 6604089 | 6447963 | 33.63 | 36.19 | 34.640038 | 2.705586 | -7.527754 | -5.621274 | 0.432401 | -0.114519 | -1.063038 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35777 | 83788 | 81428 | 4483 | 89920 | 96371 | 6132 | 6604089 | 6447963 | 33.63 | 36.19 | 34.640038 | 2.708579 | -7.591802 | -5.65659 | 0.437062 | -0.107728 | -1.047192 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35746 | 83796 | 81433 | 4482 | 89920 | 96371 | 6132 | 6604089 | 6447963 | 33.63 | 36.19 | 34.643036 | 2.719353 | -7.65585 | -5.665568 | 0.442921 | -0.10107 | -1.029748 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35803 | 83796 | 81433 | 4482 | 89934 | 96363 | 6127 | 6604089 | 6447963 | 33.63 | 36.19 | 34.64603 | 2.721747 | -7.710321 | -5.679336 | 0.450378 | -0.094944 | -1.011239 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35720 | 83793 | 81431 | 4477 | 89927 | 96365 | 6132 | 6604089 | 6447963 | 33.63 | 36.19 | 34.65202 | 2.721149 | -7.753419 | -5.712856 | 0.459167 | -0.089485 | -0.992463 | |
Fri Jan 01 2021 12:48:27 GMT+0000 (Coordinated Universal Time) | 35673 | 83784 | 81403 | 4481 | 89927 | 96370 | 6134 | 6604517 | 6448536 | 33.63 | 36.19 | 34.649025 | 2.719952 | -7.786341 | -5.739194 | 0.469287 | -0.083759 | -0.973155 |
CREATE TABLE s21_run (
"time" TIMESTAMP,
"ecg" BIGINT,
"peaks" BIGINT,
"pleth_1" BIGINT,
"pleth_2" BIGINT,
"pleth_3" BIGINT,
"pleth_4" BIGINT,
"pleth_5" BIGINT,
"pleth_6" BIGINT,
"lc_1" BIGINT,
"lc_2" BIGINT,
"temp_1" DOUBLE,
"temp_2" DOUBLE,
"temp_3" DOUBLE,
"a_x" DOUBLE,
"a_y" DOUBLE,
"a_z" DOUBLE,
"g_x" DOUBLE,
"g_y" DOUBLE,
"g_z" DOUBLE
);
Anyone who has the link will be able to view this.