🫀 Pulse Transit Time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
66 recordings of 19 physiologic time series for more than 40000 heartbeats
@kaggle.mexwell_pulse_transit_time
timeTime | ecgEcg | peaksPeaks | pleth_1Pleth 1 | pleth_2Pleth 2 | pleth_3Pleth 3 | pleth_4Pleth 4 | pleth_5Pleth 5 | pleth_6Pleth 6 | lc_1Lc 1 | lc_2Lc 2 | temp_1Temp 1 | temp_2Temp 2 | temp_3Temp 3 | a_xA X | a_yA Y | a_zA Z | g_xG X | g_yG Y | g_zG Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 47155 | 81098 | 82079 | 7881 | 88888 | 99769 | 6840 | 5649256 | 7343674 | 33.5 | 34.88 | 33.837334 | 1.69159 | 0.684178 | -9.382756 | 0.003997 | -0.004914 | 0.001073 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 49684 | 81088 | 82077 | 7886 | 88900 | 99770 | 6839 | 5649256 | 7343674 | 33.5 | 34.88 | 33.834335 | 1.698174 | 0.685375 | -9.396523 | 0.002266 | -0.004248 | 0.001206 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 51848 | 81097 | 82075 | 7886 | 88905 | 99762 | 6842 | 5649256 | 7343674 | 33.5 | 34.88 | 33.831341 | 1.699371 | 0.687171 | -9.418073 | 0.000535 | -0.003715 | 0.001206 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 53117 | 81081 | 82090 | 7882 | 88898 | 99771 | 6836 | 5652012 | 7343497 | 33.5 | 34.88 | 33.834335 | 1.695181 | 0.690164 | -9.412685 | -0.002128 | -0.003715 | 0.001073 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 53538 | 1 | 81081 | 82090 | 7882 | 88901 | 99771 | 6844 | 5652012 | 7343497 | 33.5 | 34.88 | 33.834335 | 1.690392 | 0.685974 | -9.407896 | -0.003193 | -0.003449 | 0.000807 |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 52862 | 81087 | 82079 | 7876 | 88901 | 99771 | 6844 | 5652012 | 7343497 | 33.5 | 34.88 | 33.825352 | 1.683808 | 0.684777 | -9.412086 | -0.003593 | -0.002916 | 0.00094 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 50921 | 81079 | 82078 | 7886 | 88906 | 99771 | 6834 | 5652012 | 7343497 | 33.5 | 34.88 | 33.81337 | 1.675428 | 0.684777 | -9.415079 | -0.003859 | -0.00265 | 0.000407 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 47774 | 81094 | 82103 | 7880 | 88907 | 99772 | 6840 | 5652012 | 7343497 | 33.5 | 34.88 | 33.816368 | 1.674829 | 0.689565 | -9.418073 | -0.003193 | -0.00225 | 0.000274 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 43937 | 81100 | 82081 | 7882 | 88895 | 99764 | 6843 | 5654128 | 7343359 | 33.5 | 34.88 | 33.816368 | 1.68321 | 0.699143 | -9.394728 | -0.002527 | -0.001185 | 0.000807 | |
Fri Jan 01 2021 13:10:07 GMT+0000 (Coordinated Universal Time) | 39758 | 81100 | 82081 | 7882 | 88894 | 99769 | 6845 | 5654128 | 7343359 | 33.5 | 34.88 | 33.819359 | 1.679618 | 0.702135 | -9.388144 | -0.001329 | -0.000652 | 0.00134 |
CREATE TABLE s17_sit (
"time" TIMESTAMP,
"ecg" BIGINT,
"peaks" BIGINT,
"pleth_1" BIGINT,
"pleth_2" BIGINT,
"pleth_3" BIGINT,
"pleth_4" BIGINT,
"pleth_5" BIGINT,
"pleth_6" BIGINT,
"lc_1" BIGINT,
"lc_2" BIGINT,
"temp_1" DOUBLE,
"temp_2" DOUBLE,
"temp_3" DOUBLE,
"a_x" DOUBLE,
"a_y" DOUBLE,
"a_z" DOUBLE,
"g_x" DOUBLE,
"g_y" DOUBLE,
"g_z" DOUBLE
);
Anyone who has the link will be able to view this.