Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S18 Sit
@kaggle.mexwell_pulse_transit_time.s18_sit

  • 6.68 MB
  • 242269 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3397982176861736893899449808255176290628650339233.536.0634.5112461.972923-0.151441-9.2977570.0144290.0011490.000917
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3397882177861826883899519805655136286851650179133.536.0634.5082511.986091-0.161617-9.3055390.0133640.0012820.000252
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3400582181861776887899419806655136286851650179133.536.0634.5052571.993873-0.174187-9.309730.01110.0019480.000119
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3403982162861876884899349804555146286851650179133.536.0634.5082511.996866-0.18556-9.3091310.0080380.002081-0.000281
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3407982162861876884899449805455046286851650179133.536.0634.5142441.997465-0.196335-9.3234970.0051080.0019480.000119
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3407282202861946879899449805455046286851650179133.536.0634.5232281.993274-0.18556-9.3199050.0015130.000750.000252
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3406482193862046886899429805055056286851650179133.536.0634.5202331.981303-0.17718-9.30973-0.001550.000350.000252
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3400482182862196882899389803555186285238649933233.536.0634.5112461.965141-0.167603-9.304342-0.003281-0.000182-0.00068
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3396282180862076886899289803655056285238649933233.536.0634.5082511.954367-0.159821-9.297159-0.004213-0.001115-0.00108
Fri Jan 01 2021 19:47:38 GMT+0000 (Coordinated Universal Time)3395782180862076886899379803355036285238649933233.536.0634.5112461.957958-0.149047-9.278005-0.004613-0.00178-0.00068

CREATE TABLE s18_sit (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.