Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S21 Walk
@kaggle.mexwell_pulse_transit_time.s21_walk

  • 8.23 MB
  • 243193 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2971483476806973644858069409348105945587617212431.8833.6332.76206211.171316-1.367757-1.3114912.7271490.865939-1.03827
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2976783498807123641858199410048065947994617183931.8833.6332.75906811.118042-1.427616-1.2995192.7674970.845965-1.042665
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2975383498807123641858179411248165947994617183931.8833.6332.75607311.104275-1.50184-1.248642.800920.82133-1.047325
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2974883491807153651858279411048165947994617183931.8833.6332.76206211.131211-1.587437-1.1780072.8282180.79603-1.050255
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2972583501807313654858279411048165947994617183931.8833.6332.75906811.149767-1.674829-1.1043822.8464610.776721-1.049722
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2966483508807493661858349411548175947994617183931.8833.6332.74708611.167126-1.774792-1.0289612.8576460.765403-1.044529
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2951383508807493661858319412048175947994617183931.8833.6332.75008411.188675-1.862185-0.9511452.8632390.759011-1.035208
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2953883519807613659858299413348155951823616879231.8833.6332.75008411.198851-1.948381-0.9020612.8640380.75222-1.023889
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2958483515807833657858299413348155951823616879231.8833.6332.76206211.203041-2.020809-0.8565692.8589780.747693-1.010041
Fri Jan 01 2021 12:28:23 GMT+0000 (Coordinated Universal Time)2943683534807933653858449413848185951823616879231.8833.6332.77104911.180893-2.07528-0.830832.8483250.746361-0.992064

CREATE TABLE s21_walk (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.