Baselight

🫀 Pulse Transit Time

66 recordings of 19 physiologic time series for more than 40000 heartbeats

@kaggle.mexwell_pulse_transit_time

S8 Sit
@kaggle.mexwell_pulse_transit_time.s8_sit

  • 7.19 MB
  • 244770 rows
  • 20 columns
time

Time

ecg

Ecg

peaks

Peaks

pleth_1

Pleth 1

pleth_2

Pleth 2

pleth_3

Pleth 3

pleth_4

Pleth 4

pleth_5

Pleth 5

pleth_6

Pleth 6

lc_1

Lc 1

lc_2

Lc 2

temp_1

Temp 1

temp_2

Temp 2

temp_3

Temp 3

a_x

A X

a_y

A Y

a_z

A Z

g_x

G X

g_y

G Y

g_z

G Z

Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)34632792757642848169020010030562078504145725294732.8134.8131.7976151.455151.776588-9.398319-0.014785-0.007902-0.00338
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)34755792677641648169019310029862088504145725294732.8134.8131.8006111.4503621.780778-9.405502-0.018114-0.008967-0.004045
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)34840792607642348089019610031162078504145725294732.8134.8131.7916261.4527561.798137-9.41089-0.021443-0.009633-0.004045
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)34911792577642648109019610031162078504134725256332.8134.8131.7916261.4527561.798137-9.41089-0.021443-0.009633-0.004045
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35028792577642648109020210030262068504134725256332.8134.8131.7946211.4533541.799933-9.389939-0.022908-0.010432-0.003912
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35180792667643548209019410031662048504134725256332.8134.8131.7916261.4527561.799933-9.367791-0.022641-0.008834-0.003912
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35353792667641848129020910029362118504134725256332.8134.8131.7856351.4503621.798736-9.349834-0.020511-0.007635-0.003779
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35528792617642548219019910031462168504134725256332.8134.8131.782641.455151.800531-9.33906-0.018114-0.006437-0.003646
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35657792567641848159019910031462168504134725256332.8134.8131.782641.455151.800531-9.33906-0.018114-0.006437-0.003646
Fri Jan 01 2021 14:12:35 GMT+0000 (Coordinated Universal Time)35739792567641848159020010033362148502523725354432.8134.8131.7886311.4575451.808313-9.325891-0.014518-0.005771-0.00338

CREATE TABLE s8_sit (
  "time" TIMESTAMP,
  "ecg" BIGINT,
  "peaks" BIGINT,
  "pleth_1" BIGINT,
  "pleth_2" BIGINT,
  "pleth_3" BIGINT,
  "pleth_4" BIGINT,
  "pleth_5" BIGINT,
  "pleth_6" BIGINT,
  "lc_1" BIGINT,
  "lc_2" BIGINT,
  "temp_1" DOUBLE,
  "temp_2" DOUBLE,
  "temp_3" DOUBLE,
  "a_x" DOUBLE,
  "a_y" DOUBLE,
  "a_z" DOUBLE,
  "g_x" DOUBLE,
  "g_y" DOUBLE,
  "g_z" DOUBLE
);

Share link

Anyone who has the link will be able to view this.