Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Talley Darrin L | Vice President | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 115.5 | 2500 | 288750 | 31772 | Feb 03 12:00 PM |
Fox Leonard M. | Vice President and Controller | Thu Dec 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 104.68 | 12000 | 1256194 | 188497 | Dec 16 03:17 PM |
Talley Darrin L | Vice President | Fri Dec 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 105 | 2500 | 262500 | 34272 | Dec 13 02:52 PM |
Talley Darrin L | Vice President | Mon Oct 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 110.47 | 2500 | 276182 | 25363 | Nov 01 04:09 PM |
UBBEN JEFFREY W | Director | Fri Aug 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Buy | 86.97 | 40000 | 3478779 | 1177000 | Aug 08 08:55 PM |
UBBEN JEFFREY W | Director | Thu Aug 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Buy | 88.51 | 960000 | 84966513 | 1137000 | Aug 08 08:55 PM |
Talley Darrin L | Vice President | Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 94.6 | 2500 | 236500 | 27863 | Aug 02 10:29 AM |
Talley Darrin L | Vice President | Tue Jun 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 102.81 | 2147 | 220744 | 30363 | Jun 08 02:14 PM |
Talley Darrin L | Vice President | Thu May 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 96.65 | 2500 | 241635 | 32510 | May 27 10:39 AM |
Littleton Stephen A | Vice President and Secretary | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 81.29 | 10000 | 812916 | 14182 | Feb 08 10:52 AM |
CREATE TABLE xom (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.