Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Niccol Brian R | Chairman, CEO | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1646.82 | 5636 | 9281459 | 23347 | Feb 16 04:37 PM |
Garner Curtis E | Chief Technology Officer | Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1648.1 | 1500 | 2472150 | 8425 | Feb 16 04:35 PM |
Niccol Brian R | Chairman, CEO | Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1633.11 | 2193 | 3581419 | 23347 | Feb 10 04:31 PM |
Brandt Christopher W | Chief Marketing Officer | Wed Feb 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 582.77 | 1000 | 582770 | 8782 | Feb 06 04:29 PM |
Brandt Christopher W | Chief Marketing Officer | Wed Feb 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1695 | 656 | 1111920 | 8126 | Feb 06 04:29 PM |
Brandt Christopher W | Chief Marketing Officer | Sun Jan 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 403.89 | 783 | 316246 | 8565 | Jan 25 04:15 PM |
Brandt Christopher W | Chief Marketing Officer | Sun Jan 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1595 | 584 | 931480 | 7782 | Jan 25 04:15 PM |
Brandt Christopher W | Chief Marketing Officer | Mon Dec 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1549 | 300 | 464700 | 8208 | Dec 14 04:15 PM |
Boatwright Scott | Chief Restaurant Officer | Fri Dec 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 1617.66 | 433 | 700447 | 6045 | Dec 06 04:27 PM |
Boatwright Scott | Chief Restaurant Officer | Wed Sep 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 710.14 | 5275 | 3745975 | 11753 | Sep 15 04:15 PM |
CREATE TABLE cmg (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.