Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Johnson Amy L | Corporate VP and Controller | Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 98.55 | 3622 | 356952 | 4061 | Mar 02 05:03 PM |
Eddy Shane G | President, P&W | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 7815 | 32735 | Feb 07 05:07 PM | ||
HAYES GREGORY | Chairman and CEO | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 80235 | 482650 | Feb 07 05:07 PM | ||
Johnson Amy L | Corporate VP and Controller | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 1961 | 8360 | Feb 07 05:07 PM | ||
Maharajh Ramsaran | EVP and General Counsel | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 3571 | 8768 | Feb 07 05:08 PM | ||
Mitchill Neil G. JR | EVP, Chief Financial Officer | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 10178 | 39853 | Feb 07 05:08 PM | ||
Timm Stephen J. | President, Collins Aerospace | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 16359 | 22626 | Feb 07 05:08 PM | ||
Williams Dantaya M | EVP & Chief HR Officer | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 1961 | 10032 | Feb 07 05:08 PM | ||
Calio Christopher T. | Chief Operating Officer | Fri Feb 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 17995 | 59232 | Feb 07 05:07 PM | ||
Azevedo Roy | President, RIS | Sat Jan 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 15426 | 69851 | Jan 31 05:05 PM |
CREATE TABLE rtx (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.