Baselight

Insider Trading S&P500 - Inside Info

S&P500 companies Insider Trading with large wallets such as CEO, Director etc..

@kaggle.ilyaryabov_insider_trading_sp500_inside_info

Regn
@kaggle.ilyaryabov_insider_trading_sp500_inside_info.regn

  • 12.36 KB
  • 192 rows
  • 9 columns
insider_trading

Insider Trading

relationship

Relationship

date

Date

transaction

Transaction

cost

Cost

shares

Shares

value

Value ($)

shares_total

Shares Total

sec_form_4

SEC Form 4

McCourt MarionEVP CommercialTue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise372.46110040970621903Mar 03 04:03 PM
McCourt MarionEVP CommercialTue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale759.89110083587920803Mar 03 04:03 PM
RYAN ARTHUR FDirectorTue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale762.51007625019147Mar 03 04:03 PM
VAGELOS P ROYDirectorTue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise270.434250011493275366583Feb 24 04:07 PM
McCourt MarionEVP CommercialMon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise372.46100037246023079Feb 08 04:14 PM
McCourt MarionEVP CommercialMon Feb 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale769.04100076904022079Feb 08 04:14 PM
GOLDSTEIN JOSEPH LDirectorSun Feb 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise482.68361317439239860Feb 08 04:16 PM
BROWN MICHAEL SDirectorSun Feb 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise520.01307115969514318Feb 08 04:15 PM
YANCOPOULOS GEORGEPresident and Chief ScientificSun Feb 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale800.081318910552255200504Feb 08 04:15 PM
GOLDSTEIN JOSEPH LDirectorSun Feb 06 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale800361328904006247Feb 08 04:16 PM

CREATE TABLE regn (
  "insider_trading" VARCHAR,
  "relationship" VARCHAR,
  "date" TIMESTAMP,
  "transaction" VARCHAR,
  "cost" DOUBLE,
  "shares" BIGINT,
  "value" BIGINT,
  "shares_total" BIGINT,
  "sec_form_4" VARCHAR
);

Share link

Anyone who has the link will be able to view this.