Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Conley Christopher S | Vice President and Controller | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 1559 | 3510 | Mar 03 05:21 PM | ||
Morel Gilles | EVP AND PRESIDENT, EMEA | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 8020 | 16727 | Mar 03 05:18 PM | ||
Brega Joao Carlos | EVP AND PRESIDENT, LAR | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 22611 | 64187 | Mar 03 05:14 PM | ||
Peters James W | EXEC VICE PRESIDENT AND CFO | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 22954 | 56880 | Mar 03 05:12 PM | ||
Bitzer Marc R | CHAIRMAN AND CEO | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 91998 | 91998 | Mar 03 05:09 PM | ||
DICAMILLO GARY T | Director | Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 64.69 | 600 | 38814 | 2738 | Feb 16 05:13 PM |
Conley Christopher S | Vice President and Controller | Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 147.2 | 1535 | 225952 | 2384 | Feb 15 05:23 PM |
Conley Christopher S | Vice President and Controller | Mon Aug 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 2500 | 4386 | Aug 02 04:56 PM | ||
Morel Gilles | EVP AND PRESIDENT, EMEA | Sun May 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 3000 | 9108 | May 03 04:51 PM | ||
Bitzer Marc R | CHAIRMAN AND CEO | Tue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 91008 | 91008 | Mar 03 07:33 PM |
CREATE TABLE whr (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.