Baselight

Insider Trading S&P500 - Inside Info

S&P500 companies Insider Trading with large wallets such as CEO, Director etc..

@kaggle.ilyaryabov_insider_trading_sp500_inside_info

Mtch
@kaggle.ilyaryabov_insider_trading_sp500_inside_info.mtch

  • 7.04 KB
  • 15 rows
  • 9 columns
insider_trading

Insider Trading

relationship

Relationship

date

Date

transaction

Transaction

cost

Cost

shares

Shares

value

Value ($)

shares_total

Shares Total

sec_form_4

SEC Form 4

Swidler GaryCOO and CFOFri Feb 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise40822171344Feb 23 06:26 PM
LEVIN JOSEPHDirectorThu Oct 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise24.861632204057274198695Oct 25 06:17 PM
LEVIN JOSEPHDirectorThu Oct 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Sale174.731632202851966535475Oct 25 06:17 PM
LEVIN JOSEPHDirectorMon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise24.86597614855041372Sep 29 06:01 PM
LEVIN JOSEPHDirectorMon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Sale165.22597698737635396Sep 29 06:01 PM
LEVIN JOSEPHDirectorMon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise24.86200497235596Sep 14 06:24 PM
LEVIN JOSEPHDirectorMon Sep 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Sale165.292003305835396Sep 14 06:24 PM
LEVIN JOSEPHDirectorFri Sep 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise24.86704501751225105846Sep 14 06:24 PM
LEVIN JOSEPHDirectorFri Sep 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Sale166.64704501173944035396Sep 14 06:24 PM
LEVIN JOSEPHDirectorFri Jul 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise24.862544463247960840Jul 27 06:14 PM

CREATE TABLE mtch (
  "insider_trading" VARCHAR,
  "relationship" VARCHAR,
  "date" TIMESTAMP,
  "transaction" VARCHAR,
  "cost" DOUBLE,
  "shares" BIGINT,
  "value" BIGINT,
  "shares_total" BIGINT,
  "sec_form_4" VARCHAR
);

Share link

Anyone who has the link will be able to view this.