Baselight

Insider Trading S&P500 - Inside Info

S&P500 companies Insider Trading with large wallets such as CEO, Director etc..

@kaggle.ilyaryabov_insider_trading_sp500_inside_info

Mtd
@kaggle.ilyaryabov_insider_trading_sp500_inside_info.mtd

  • 10.92 KB
  • 149 rows
  • 9 columns
insider_trading

Insider Trading

relationship

Relationship

date

Date

transaction

Transaction

cost

Cost

shares

Shares

value

Value ($)

shares_total

Shares Total

sec_form_4

SEC Form 4

Chu Wah-HuiDirectorWed Mar 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise244.99300734974590Mar 06 07:49 AM
Chu Wah-HuiDirectorWed Mar 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale14503004350004290Mar 06 07:49 AM
Filliol Olivier ADirectorTue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise312.3610000312360010071Mar 03 10:37 AM
Filliol Olivier ADirectorTue Mar 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale1425.43100001425429671Mar 03 10:37 AM
Filliol Olivier ADirectorMon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise312.3610000312360010071Mar 02 12:15 PM
Filliol Olivier ADirectorMon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale1433.61100001433608371Mar 02 12:15 PM
Filliol Olivier ADirectorWed Feb 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Option Exercise263.6230568056233127Feb 27 11:33 AM
Filliol Olivier ADirectorWed Feb 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale1463.343056447197971Feb 27 11:33 AM
Filliol Olivier ADirectorTue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale1458.153332485856371Feb 23 09:42 AM
Filliol Olivier ADirectorMon Feb 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time)Sale1476.74130019197613403Feb 23 09:42 AM

CREATE TABLE mtd (
  "insider_trading" VARCHAR,
  "relationship" VARCHAR,
  "date" TIMESTAMP,
  "transaction" VARCHAR,
  "cost" DOUBLE,
  "shares" BIGINT,
  "value" BIGINT,
  "shares_total" BIGINT,
  "sec_form_4" VARCHAR
);

Share link

Anyone who has the link will be able to view this.