Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Highsmith Carlton L | Director | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 22.86 | 5362 | 122575 | 64874 | Mar 09 05:02 PM |
Warder Jamie | Head of Digital Banking | Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 24.8 | 9632 | 238874 | 22095 | Mar 02 04:22 PM |
Fishel Brian L | Chief Human Resources Officer | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 11.59 | 11841 | 137260 | 51709 | Dec 08 04:08 PM |
Fishel Brian L | Chief Human Resources Officer | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 23.26 | 11841 | 275422 | 39869 | Dec 08 04:08 PM |
Schosser Douglas M | Chief Accounting Officer | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 23.71 | 9301 | 220573 | 25087 | Nov 12 04:39 PM |
Gavrity Kenneth C | Head of Enterprise Payments | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 10.49 | 10981 | 115191 | 48282 | Nov 01 04:17 PM |
Gavrity Kenneth C | Head of Enterprise Payments | Thu Oct 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 23.36 | 10981 | 256568 | 37301 | Nov 01 04:17 PM |
Brady Amy G. | Chief Information Officer | Fri Oct 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Option Exercise | 10.66 | 54913 | 585108 | 176784 | Oct 25 04:18 PM |
Brady Amy G. | Chief Information Officer | Fri Oct 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 24.18 | 66549 | 1609155 | 110235 | Oct 25 04:18 PM |
Warder Jamie | Head of Digital Banking | Fri Sep 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 19.97 | 3112 | 62147 | 21264 | Sep 13 04:21 PM |
CREATE TABLE key (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.