Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Bernstein David | CFO & CAO | Mon Feb 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 11.08 | 107119 | 1186696 | 286041 | Feb 23 11:40 AM |
WEISENBURGER RANDALL J | Director | Wed May 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Buy | 11.76 | 100000 | 1175500 | 870950 | May 27 11:29 AM |
DONALD ARNOLD W | President & CEO | Fri Jan 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 19.08 | 95796 | 1827970 | 366527 | Feb 01 12:04 PM |
Bernstein David | CFO & CAO | Thu Jan 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 21.38 | 7670 | 164018 | 109332 | Jan 21 02:07 PM |
Bernstein David | CFO & CAO | Wed Jul 14 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 23.03 | 11662 | 268633 | 128272 | Jul 16 12:58 PM |
CREATE TABLE ccl (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.