Insider Trading S&P500 - Inside Info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
S&P500 companies Insider Trading with large wallets such as CEO, Director etc..
@kaggle.ilyaryabov_insider_trading_sp500_inside_info
insider_tradingInsider Trading | relationshipRelationship | dateDate | transactionTransaction | costCost | sharesShares | valueValue ($) | shares_totalShares Total | sec_form_4SEC Form 4 |
---|---|---|---|---|---|---|---|---|
Indelicarto Thomas C | EVP, Gen Counsel & Secretary | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 200 | 614 | 122800 | 45799 | Mar 08 06:49 PM |
Buchalter Yehuda Ari | Director | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 198.5 | 1500 | 297750 | 3349 | Mar 06 05:01 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Wed Feb 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 203.22 | 2000 | 406441 | 669810 | Feb 23 06:47 PM |
McPherson Danny R | EVP- Engineering, Ops. & CSO | Tue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 204.33 | 3000 | 612989 | 27661 | Feb 23 06:50 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Tue Feb 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 204.49 | 2000 | 408978 | 671810 | Feb 23 06:47 PM |
COTE KATHLEEN A | Director | Mon Feb 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 202.97 | 2665 | 540907 | 28759 | Feb 23 06:45 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Mon Feb 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 203.1 | 2000 | 406196 | 673810 | Feb 23 06:47 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 208.76 | 2000 | 417529 | 662108 | Feb 17 06:16 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Tue Feb 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 212.71 | 2000 | 425417 | 666234 | Feb 17 06:16 PM |
BIDZOS D JAMES | Exec. Chairman & CEO | Mon Feb 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | Sale | 213.43 | 3000 | 640286 | 668234 | Feb 15 04:48 PM |
CREATE TABLE vrsn (
"insider_trading" VARCHAR,
"relationship" VARCHAR,
"date" TIMESTAMP,
"transaction" VARCHAR,
"cost" DOUBLE,
"shares" BIGINT,
"value" BIGINT,
"shares_total" BIGINT,
"sec_form_4" VARCHAR
);
Anyone who has the link will be able to view this.