Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/MSNBCW_20181014_140000_AM_Joy#start/5191/end/5226 | Sun Oct 14 2018 15:26:46 GMT+0000 (Coordinated Universal Time) | MSNBC | AM Joy | MSNBCW_20181014_140000_AM_Joy | https://archive.org/download/MSNBCW_20181014_140000_AM_Joy/MSNBCW_20181014_140000_AM_Joy.thumbs/MSNBCW_20181014_140000_AM_Joy_003617.jpg | you made a segment about global warming. you made the perfect comment and i couldn't agree with you more. we need a carbon tax but to make sure that carbon tax doesn't kill the economy we need an offset on the income tax or the |
https://archive.org/details/MSNBCW_20181019_080000_The_11th_Hour_With_Brian_Williams#start/2793/end/2828 | Fri Oct 19 2018 08:46:48 GMT+0000 (Coordinated Universal Time) | MSNBC | The 11th Hour With Brian Williams | MSNBCW_20181019_080000_The_11th_Hour_With_Brian_Williams | https://archive.org/download/MSNBCW_20181019_080000_The_11th_Hour_With_Brian_Williams/MSNBCW_20181019_080000_The_11th_Hour_With_Brian_Williams.thumbs/MSNBCW_20181019_080000_The_11th_Hour_With_Brian_Williams_002787.jpg | well, yes, yes. in big sky country, indeed, the sky is big. the sky is big. and he expects someone to explain it to him. exactly, some day, some day they'll figure it out. after they figure out this global warming. |
https://archive.org/details/MSNBCW_20181002_100000_Morning_Joe#start/5520/end/5555 | Tue Oct 02 2018 11:32:15 GMT+0000 (Coordinated Universal Time) | MSNBC | Morning Joe | MSNBCW_20181002_100000_Morning_Joe | https://archive.org/download/MSNBCW_20181002_100000_Morning_Joe/MSNBCW_20181002_100000_Morning_Joe.thumbs/MSNBCW_20181002_100000_Morning_Joe_005518.jpg | what can to be done in the congress and white house to change the direction we're on? the main thing is to understand we have a series of really important global problems that we need to solve. i'll say, again, global warming, |
https://archive.org/details/MSNBCW_20181017_090000_First_Look#start/2571/end/2606 | Wed Oct 17 2018 09:43:06 GMT+0000 (Coordinated Universal Time) | MSNBC | First Look | MSNBCW_20181017_090000_First_Look | https://archive.org/download/MSNBCW_20181017_090000_First_Look/MSNBCW_20181017_090000_First_Look.thumbs/MSNBCW_20181017_090000_First_Look_002547.jpg | change before president trump makes his selection. after last week's report warning that pollution is speeding up the effects of climate change. |
https://archive.org/details/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber#start/2582/end/2617 | Tue Oct 09 2018 22:43:17 GMT+0000 (Coordinated Universal Time) | MSNBC | The Beat With Ari Melber | MSNBCW_20181009_220000_The_Beat_With_Ari_Melber | https://archive.org/download/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber.thumbs/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber_002578.jpg | i'm not a scientist. i don't know the science behind climate change. i'm not a scientist. i would leave to it the scientists to decide how much, what this means, what are the consequences. i'm not qualified to debate the science over climate change. |
https://archive.org/details/MSNBCW_20181009_090000_First_Look#start/1225/end/1260 | Tue Oct 09 2018 09:20:40 GMT+0000 (Coordinated Universal Time) | MSNBC | First Look | MSNBCW_20181009_090000_First_Look | https://archive.org/download/MSNBCW_20181009_090000_First_Look/MSNBCW_20181009_090000_First_Look.thumbs/MSNBCW_20181009_090000_First_Look_001227.jpg | are less people. thanks, bill. a new report from the u.n. offers a dire warning regarding climate change. according the report, if greenhouse gas emissions continue at the current rate, by |
https://archive.org/details/MSNBCW_20181011_210000_MTP_Daily#start/2609/end/2644 | Thu Oct 11 2018 21:43:44 GMT+0000 (Coordinated Universal Time) | MSNBC | MTP Daily | MSNBCW_20181011_210000_MTP_Daily | https://archive.org/download/MSNBCW_20181011_210000_MTP_Daily/MSNBCW_20181011_210000_MTP_Daily.thumbs/MSNBCW_20181011_210000_MTP_Daily_002608.jpg | area. you have more asphalt, more concrete that holds in more heat. but there is almost certainly a climate change signal due to rising greenhouse gases on top of that, which is causing our area to warm and causing the whole globe to warm. jason, as i said, the capital |
https://archive.org/details/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber#start/2439/end/2474 | Tue Oct 09 2018 22:40:54 GMT+0000 (Coordinated Universal Time) | MSNBC | The Beat With Ari Melber | MSNBCW_20181009_220000_The_Beat_With_Ari_Melber | https://archive.org/download/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber.thumbs/MSNBCW_20181009_220000_The_Beat_With_Ari_Melber_002428.jpg | settled and the overwhelming scientific analysis comes to that conclusion, that is just not correct. i have not seen proven proof that it is entirely manmade. humans are not responsible for climate change. |
https://archive.org/details/MSNBCW_20181014_140000_AM_Joy#start/2996/end/3031 | Sun Oct 14 2018 14:50:11 GMT+0000 (Coordinated Universal Time) | MSNBC | AM Joy | MSNBCW_20181014_140000_AM_Joy | https://archive.org/download/MSNBCW_20181014_140000_AM_Joy/MSNBCW_20181014_140000_AM_Joy.thumbs/MSNBCW_20181014_140000_AM_Joy_001155.jpg | the same for andrew gillum. they have both been accessible and visible to the media. how much impact will have storm have as people go into the ballot box and climate change |
https://archive.org/details/MSNBCW_20181011_070000_All_In_With_Chris_Hayes#start/2847/end/2882 | Thu Oct 11 2018 07:47:42 GMT+0000 (Coordinated Universal Time) | MSNBC | All In With Chris Hayes | MSNBCW_20181011_070000_All_In_With_Chris_Hayes | https://archive.org/download/MSNBCW_20181011_070000_All_In_With_Chris_Hayes/MSNBCW_20181011_070000_All_In_With_Chris_Hayes.thumbs/MSNBCW_20181011_070000_All_In_With_Chris_Hayes_002817.jpg | in the gulf of mexico just day after the world's top authority issuing a report warning that we have about 12 years to stave off the most dire consequences of climate change, including more |
CREATE TABLE msnbc_201810 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.