Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/CNNW_20120610_140000_Fareed_Zakaria_GPS#start/1807/end/1842 | Sun Jun 10 2012 14:30:22 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120610_140000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120610_140000_Fareed_Zakaria_GPS/CNNW_20120610_140000_Fareed_Zakaria_GPS.thumbs/CNNW_20120610_140000_Fareed_Zakaria_GPS_001800.jpg | stability and not instability. one problem, there's a significant lobby against shale gas and the way it's produced. fracking consumes a lot of water. shale production also creates large quantities of methane, a greenhouse gas. |
https://archive.org/details/CNNW_20120617_170000_Fareed_Zakaria_GPS#start/2418/end/2453 | Sun Jun 17 2012 17:40:33 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120617_170000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120617_170000_Fareed_Zakaria_GPS/CNNW_20120617_170000_Fareed_Zakaria_GPS.thumbs/CNNW_20120617_170000_Fareed_Zakaria_GPS_002400.jpg | u.n. summit in rio will be a wasted opportunity. i'll have an interesting guest who will explain why. there's perhaps a 0 -- 0.6% of all deaths in the developing world caused by global warming. |
https://archive.org/details/CNNW_20120627_150000_CNN_Newsroom#start/4284/end/4319 | Wed Jun 27 2012 16:11:39 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20120627_150000_CNN_Newsroom | https://archive.org/download/CNNW_20120627_150000_CNN_Newsroom/CNNW_20120627_150000_CNN_Newsroom.thumbs/CNNW_20120627_150000_CNN_Newsroom_004260.jpg | mexico. thank you. more that we are working on that newshour, egypt held its first democratic election and a woman will serve as vice president. and it looks like pond scum, but it is a weapon against global warming. |
https://archive.org/details/CNNW_20120624_170000_Fareed_Zakaria_GPS#start/3431/end/3466 | Sun Jun 24 2012 17:57:26 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120624_170000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120624_170000_Fareed_Zakaria_GPS/CNNW_20120624_170000_Fareed_Zakaria_GPS.thumbs/CNNW_20120624_170000_Fareed_Zakaria_GPS_003420.jpg | this week's 'book of the week' is fate of the species. it is an elegant compelling. it lays out mega challenges we confront -- super viruses, climate change, disappearing |
https://archive.org/details/CNNW_20120610_140000_Fareed_Zakaria_GPS#start/141/end/176 | Sun Jun 10 2012 14:02:36 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120610_140000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120610_140000_Fareed_Zakaria_GPS/CNNW_20120610_140000_Fareed_Zakaria_GPS.thumbs/CNNW_20120610_140000_Fareed_Zakaria_GPS_000120.jpg | decade. why? in both those cases, human beings responded to the crisis. governments around the world cooperated and acted. when we look at our problems, economic slowdowns, debt, terrorism, climate change, keep |
https://archive.org/details/CNNW_20120611_200000_The_Situation_Room#start/4594/end/4629 | Mon Jun 11 2012 21:16:49 GMT+0000 (Coordinated Universal Time) | CNN | The Situation Room | CNNW_20120611_200000_The_Situation_Room | https://archive.org/download/CNNW_20120611_200000_The_Situation_Room/CNNW_20120611_200000_The_Situation_Room.thumbs/CNNW_20120611_200000_The_Situation_Room_004590.jpg | comprehensive immigration reform. and if you think through the politics of those two things. i think it's very unlikely, and i couldn't get almost anyone at the white house to tell me it was likely, that he would push hard on climate change. |
https://archive.org/details/CNNW_20120620_150000_CNN_Newsroom#start/6894/end/6929 | Wed Jun 20 2012 16:55:09 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20120620_150000_CNN_Newsroom | https://archive.org/download/CNNW_20120620_150000_CNN_Newsroom/CNNW_20120620_150000_CNN_Newsroom.thumbs/CNNW_20120620_150000_CNN_Newsroom_006870.jpg | the meetings in the united states. many leaders say they have been forced to put the environmental in the back burner. they have to manage many crisis situations, and they are basically in a crisis mode. reporter: 20 years ago, rio hosted the landmark effort summit with real commits to tackle climat… |
https://archive.org/details/CNNW_20120627_150000_CNN_Newsroom#start/7108/end/7143 | Wed Jun 27 2012 16:58:43 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20120627_150000_CNN_Newsroom | https://archive.org/download/CNNW_20120627_150000_CNN_Newsroom/CNNW_20120627_150000_CNN_Newsroom.thumbs/CNNW_20120627_150000_CNN_Newsroom_007080.jpg | capture carbon dioxide and with the water and the sunlight, the algae multiplies and oxygen is produced as a byproduct, and bye-bye greenhouse gases and hello pure oxygen. he made this rough prototype for |
https://archive.org/details/CNNW_20120610_170000_Fareed_Zakaria_GPS#start/1803/end/1838 | Sun Jun 10 2012 17:30:18 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120610_170000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120610_170000_Fareed_Zakaria_GPS/CNNW_20120610_170000_Fareed_Zakaria_GPS.thumbs/CNNW_20120610_170000_Fareed_Zakaria_GPS_001800.jpg | fracking consumes a lot of water. shale production also creates large quantities of methane, a greenhouse gas. sometimes methane pours out of |
https://archive.org/details/CNNW_20120610_170000_Fareed_Zakaria_GPS#start/3421/end/3456 | Sun Jun 10 2012 17:57:16 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20120610_170000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20120610_170000_Fareed_Zakaria_GPS/CNNW_20120610_170000_Fareed_Zakaria_GPS.thumbs/CNNW_20120610_170000_Fareed_Zakaria_GPS_003420.jpg | if you like freak nom hicks or malcolm glad well. it explains why success often leads to failure. we all need to learn how to adapt to new business opportunities, to financial downturns even to climate |
CREATE TABLE cnn_201206 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.