Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/MSNBCW_20130423_130000_The_Daily_Rundown#start/1244/end/1279 | Tue Apr 23 2013 13:20:59 GMT+0000 (Coordinated Universal Time) | MSNBC | The Daily Rundown | MSNBCW_20130423_130000_The_Daily_Rundown | https://archive.org/download/MSNBCW_20130423_130000_The_Daily_Rundown/MSNBCW_20130423_130000_The_Daily_Rundown.thumbs/MSNBCW_20130423_130000_The_Daily_Rundown_001245.jpg | decision and not just keep continuing to delay this important project. what was his response to you? that he said, well, maybe some time this summer. but now the epa's come out and said we need to continue to look at greenhouse gas emissions and |
https://archive.org/details/MSNBCW_20130402_070000_All_In_With_Chris_Hayes#start/470/end/505 | Tue Apr 02 2013 07:08:05 GMT+0000 (Coordinated Universal Time) | MSNBC | All In With Chris Hayes | MSNBCW_20130402_070000_All_In_With_Chris_Hayes | https://archive.org/download/MSNBCW_20130402_070000_All_In_With_Chris_Hayes/MSNBCW_20130402_070000_All_In_With_Chris_Hayes.thumbs/MSNBCW_20130402_070000_All_In_With_Chris_Hayes_000465.jpg | greenhouse gas submissions that this planet is going to be facing some disastrous problems in years to come. as a member of the energy committee and the environmental committee we have talked to scientists and they say the estimations we made for global |
https://archive.org/details/MSNBCW_20130403_070000_All_In_With_Chris_Hayes#start/1735/end/1770 | Wed Apr 03 2013 07:29:10 GMT+0000 (Coordinated Universal Time) | MSNBC | All In With Chris Hayes | MSNBCW_20130403_070000_All_In_With_Chris_Hayes | https://archive.org/download/MSNBCW_20130403_070000_All_In_With_Chris_Hayes/MSNBCW_20130403_070000_All_In_With_Chris_Hayes.thumbs/MSNBCW_20130403_070000_All_In_With_Chris_Hayes_001726.jpg | 46-year government career so he can protest the government. he is the nasa climate scientist who in 1988, after more than a decade of evidence gathering, declared that nasa was quote 99% certain that the global warming |
https://archive.org/details/MSNBCW_20130405_040000_The_Rachel_Maddow_Show#start/3408/end/3443 | Fri Apr 05 2013 04:57:03 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130405_040000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130405_040000_The_Rachel_Maddow_Show/MSNBCW_20130405_040000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130405_040000_The_Rachel_Maddow_Show_003405.jpg | conspiring to eventually rule the world through an authortarian government or new world order? it wasn't 28%, it was 45%. almost half of very conservative respondents fear the authortarian new world order. here is another one. do you believe global warming is |
https://archive.org/details/MSNBCW_20130408_160000_NOW_With_Alex_Wagner#start/1919/end/1954 | Mon Apr 08 2013 16:32:14 GMT+0000 (Coordinated Universal Time) | MSNBC | NOW With Alex Wagner | MSNBCW_20130408_160000_NOW_With_Alex_Wagner | https://archive.org/download/MSNBCW_20130408_160000_NOW_With_Alex_Wagner/MSNBCW_20130408_160000_NOW_With_Alex_Wagner.thumbs/MSNBCW_20130408_160000_NOW_With_Alex_Wagner_001905.jpg | take where the secretary of state could end up sort of blunting some of this. and say it is technically through them. but i think it is more likely than not that it gets approved. michael, this is the thing that i think is endlessly frustrating. the positioning global warming |
https://archive.org/details/MSNBCW_20130414_190000_MSNBC_Live#start/1645/end/1680 | Sun Apr 14 2013 19:27:40 GMT+0000 (Coordinated Universal Time) | MSNBC | MSNBC Live | MSNBCW_20130414_190000_MSNBC_Live | https://archive.org/download/MSNBCW_20130414_190000_MSNBC_Live/MSNBCW_20130414_190000_MSNBC_Live.thumbs/MSNBCW_20130414_190000_MSNBC_Live_001635.jpg | he then gave the secretary of state a hug. kerry thanked the child in japanese. kerry went to block north korea's attempt to launch a missile in the region. and did the climate change |
https://archive.org/details/MSNBCW_20130402_030000_All_In_With_Chris_Hayes#start/492/end/527 | Tue Apr 02 2013 03:08:27 GMT+0000 (Coordinated Universal Time) | MSNBC | All In With Chris Hayes | MSNBCW_20130402_030000_All_In_With_Chris_Hayes | https://archive.org/download/MSNBCW_20130402_030000_All_In_With_Chris_Hayes/MSNBCW_20130402_030000_All_In_With_Chris_Hayes.thumbs/MSNBCW_20130402_030000_All_In_With_Chris_Hayes_000496.jpg | estimations we made for global warming damage, we were wrong. good we don't get our act together and start cutting in a very significant greenhouse gas emissions, we're talking about this planet heating up by eight degrees fahrenheit by the end of the century. |
https://archive.org/details/MSNBCW_20130411_210000_Hardball_With_Chris_Matthews#start/848/end/883 | Thu Apr 11 2013 21:14:23 GMT+0000 (Coordinated Universal Time) | MSNBC | Hardball With Chris Matthews | MSNBCW_20130411_210000_Hardball_With_Chris_Matthews | https://archive.org/download/MSNBCW_20130411_210000_Hardball_With_Chris_Matthews/MSNBCW_20130411_210000_Hardball_With_Chris_Matthews.thumbs/MSNBCW_20130411_210000_Hardball_With_Chris_Matthews_000825.jpg | could be looking at a transformational president. and tonight, we've got the woman with perhaps the least enviable job in america, the democrat running against chris christie. that's going to be interesting. and republican joe barton's logic against climate change. |
https://archive.org/details/MSNBCW_20130411_230000_Hardball_With_Chris_Matthews#start/1817/end/1852 | Thu Apr 11 2013 23:30:32 GMT+0000 (Coordinated Universal Time) | MSNBC | Hardball With Chris Matthews | MSNBCW_20130411_230000_Hardball_With_Chris_Matthews | https://archive.org/download/MSNBCW_20130411_230000_Hardball_With_Chris_Matthews/MSNBCW_20130411_230000_Hardball_With_Chris_Matthews.thumbs/MSNBCW_20130411_230000_Hardball_With_Chris_Matthews_001786.jpg | did you tell him to say all of that? no, he's right though. ha! back to 'hardball.' this is the sideshow. you know the feeling when a politician says something and you think, did i really just hear that? well, first tonight, congressman joe barton on the subject of climate change. |
https://archive.org/details/MSNBCW_20130403_230000_Hardball_With_Chris_Matthews#start/3280/end/3315 | Wed Apr 03 2013 23:54:55 GMT+0000 (Coordinated Universal Time) | MSNBC | Hardball With Chris Matthews | MSNBCW_20130403_230000_Hardball_With_Chris_Matthews | https://archive.org/download/MSNBCW_20130403_230000_Hardball_With_Chris_Matthews/MSNBCW_20130403_230000_Hardball_With_Chris_Matthews.thumbs/MSNBCW_20130403_230000_Hardball_With_Chris_Matthews_003256.jpg | travel with big shampoo again? i didn't think anything crazy, oh, i'm sure he's not dead, even though there's people that can prove it and say it and now there's a movie. i don't understand why people are invested in crazy talk. well, they are. finally, climate change, which |
CREATE TABLE msnbc_201304 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.