Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/CNNW_20110607_150000_CNN_Newsroom#start/2432/end/2467 | Tue Jun 07 2011 15:40:47 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20110607_150000_CNN_Newsroom | https://archive.org/download/CNNW_20110607_150000_CNN_Newsroom/CNNW_20110607_150000_CNN_Newsroom.thumbs/CNNW_20110607_150000_CNN_Newsroom_002430.jpg | relationships in the world. we see it in the student, teacher, scientists and researchers unlocking innovation, including the clean renewable energy sources that we need to combat climate change |
https://archive.org/details/CNNW_20110621_000000_In_the_Arena#start/1045/end/1080 | Tue Jun 21 2011 00:17:40 GMT+0000 (Coordinated Universal Time) | CNN | In the Arena | CNNW_20110621_000000_In_the_Arena | https://archive.org/download/CNNW_20110621_000000_In_the_Arena/CNNW_20110621_000000_In_the_Arena.thumbs/CNNW_20110621_000000_In_the_Arena_001020.jpg | president's policies and know the president's economic plan and i decide i don't like it. he has a pretty good answer. he's answered with a good answer. he's also been for the individual mandate. he thinks global warming is |
https://archive.org/details/CNNW_20110622_170000_CNN_Newsroom#start/5688/end/5723 | Wed Jun 22 2011 18:35:03 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20110622_170000_CNN_Newsroom | https://archive.org/download/CNNW_20110622_170000_CNN_Newsroom/CNNW_20110622_170000_CNN_Newsroom.thumbs/CNNW_20110622_170000_CNN_Newsroom_005670.jpg | now. the faa now investigating that incident. former vice president al gore taking a shot at president obama for not defending the science of global warming. gore wrote in a 'rolling stone' article that president obama has not made use of the bully pulpit to make the case on climate |
https://archive.org/details/CNNW_20110605_150000_Reliable_Sources#start/3035/end/3070 | Sun Jun 05 2011 15:50:50 GMT+0000 (Coordinated Universal Time) | CNN | Reliable Sources | CNNW_20110605_150000_Reliable_Sources | https://archive.org/download/CNNW_20110605_150000_Reliable_Sources/CNNW_20110605_150000_Reliable_Sources.thumbs/CNNW_20110605_150000_Reliable_Sources_003030.jpg | the fallout, the run-up to the iraq war where the media didn't ask tough questions. we all know now that's the case, because the american public frankly didn't want to know. we've been sleeping through some of the most important issues of our times -- genocide, climate change. _ |
https://archive.org/details/CNNW_20110622_190000_CNN_Newsroom#start/7146/end/7181 | Wed Jun 22 2011 20:59:21 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20110622_190000_CNN_Newsroom | https://archive.org/download/CNNW_20110622_190000_CNN_Newsroom/CNNW_20110622_190000_CNN_Newsroom.thumbs/CNNW_20110622_190000_CNN_Newsroom_007140.jpg | sharing more information, including on the timing of the project. so that's the thing that is really up in the air. okay. meanwhile, something that we've been teasing, i wanted to get to it, al gore is taking on the president for his handling of the climate change issues. absolutely. |
https://archive.org/details/CNNW_20110622_210000_The_Situation_Room_With_Wolf_Blitzer#start/3000/end/3035 | Wed Jun 22 2011 21:50:15 GMT+0000 (Coordinated Universal Time) | CNN | The Situation Room With Wolf Blitzer | CNNW_20110622_210000_The_Situation_Room_With_Wolf_Blitzer | https://archive.org/download/CNNW_20110622_210000_The_Situation_Room_With_Wolf_Blitzer/CNNW_20110622_210000_The_Situation_Room_With_Wolf_Blitzer.thumbs/CNNW_20110622_210000_The_Situation_Room_With_Wolf_Blitzer_003000.jpg | failed to make the case for bold action on climate change. president obama has never presented to the american people the magnitude of the climate crisis. he is simply not made the case for action. he has not defended the science against the ongoing withering and dishonest attacks nor has h |
https://archive.org/details/CNNW_20110612_210000_CNN_Newsroom#start/2348/end/2383 | Sun Jun 12 2011 21:39:23 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom | CNNW_20110612_210000_CNN_Newsroom | https://archive.org/download/CNNW_20110612_210000_CNN_Newsroom/CNNW_20110612_210000_CNN_Newsroom.thumbs/CNNW_20110612_210000_CNN_Newsroom_002340.jpg | weather. that's right. we've talked about this. i think extreme is the new normal. of course, global climate change. it doesn't mean global warming, everything's getting hotter. everything's getting more extreme. hots are hotter. colds are colder. tornadoes more severe. that's just what we're seeing… |
https://archive.org/details/CNNW_20110616_040000_Piers_Morgan_Tonight#start/3104/end/3139 | Thu Jun 16 2011 04:51:59 GMT+0000 (Coordinated Universal Time) | CNN | Piers Morgan Tonight | CNNW_20110616_040000_Piers_Morgan_Tonight | https://archive.org/download/CNNW_20110616_040000_Piers_Morgan_Tonight/CNNW_20110616_040000_Piers_Morgan_Tonight.thumbs/CNNW_20110616_040000_Piers_Morgan_Tonight_003090.jpg | here? what is this? global warming, right? yeah. right. whatever. talking about global warming. we'll talk ice cream after this final break. [ waves crashing ] [ male announcer ] and just like that, it's here. |
https://archive.org/details/CNNW_20110615_080000_World_Business_Today#start/1542/end/1577 | Wed Jun 15 2011 08:25:57 GMT+0000 (Coordinated Universal Time) | CNN | World Business Today | CNNW_20110615_080000_World_Business_Today | https://archive.org/download/CNNW_20110615_080000_World_Business_Today/CNNW_20110615_080000_World_Business_Today.thumbs/CNNW_20110615_080000_World_Business_Today_001530.jpg | destruction of rain forests. add to that the country is the world's third largest emitter of greenhouse gases after the likes of the united states and also china. the country's economic efforts is the two-term president who |
https://archive.org/details/CNNW_20110608_100000_American_Morning#start/5280/end/5315 | Wed Jun 08 2011 11:28:15 GMT+0000 (Coordinated Universal Time) | CNN | American Morning | CNNW_20110608_100000_American_Morning | https://archive.org/download/CNNW_20110608_100000_American_Morning/CNNW_20110608_100000_American_Morning.thumbs/CNNW_20110608_100000_American_Morning_005280.jpg | weather, and they talk about climate change, they're related but they're not the same. explain that. i think climate change is an end state. i think what we've seen over the past two decades is increasingly warm temperatures, warmer |
CREATE TABLE cnn_201106 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.