Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/CNN_20100613_190000_Your_Money#start/1101/end/1136 | Sun Jun 13 2010 19:18:36 GMT+0000 (Coordinated Universal Time) | CNN | Your Money | CNN_20100613_190000_Your_Money | https://archive.org/download/CNN_20100613_190000_Your_Money/CNN_20100613_190000_Your_Money.thumbs/CNN_20100613_190000_Your_Money_001076.jpg | climate change legislation is in trouble, too, as a result? i think it is in a lot of trouble, and i think it simply comes back to what we talk every week about on this show, which is jobs. the carbon tax is a big killer of jobs in the u.s. |
https://archive.org/details/CNN_20100612_170000_Your_Money#start/1099/end/1134 | Sat Jun 12 2010 17:18:34 GMT+0000 (Coordinated Universal Time) | CNN | Your Money | CNN_20100612_170000_Your_Money | https://archive.org/download/CNN_20100612_170000_Your_Money/CNN_20100612_170000_Your_Money.thumbs/CNN_20100612_170000_Your_Money_001075.jpg | one issue we talk about every week on this show, which is jobs. the carbon tax is a big killer of jobs in the u.s. howard is like -- howard -- he can't sit still. not only is not a carbon tax but fact is it's not a job |
https://archive.org/details/CNN_20100620_170000_Fareed_Zakaria_GPS#start/155/end/190 | Sun Jun 20 2010 17:02:50 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNN_20100620_170000_Fareed_Zakaria_GPS | https://archive.org/download/CNN_20100620_170000_Fareed_Zakaria_GPS/CNN_20100620_170000_Fareed_Zakaria_GPS.thumbs/CNN_20100620_170000_Fareed_Zakaria_GPS_000146.jpg | limits on how widely they can be applied, and they remain costly. we should keep funding them. but the only serious prospect for a clean energy future would be to discourage the use of oil and coal, which is even dirtier, by taxing both of them, a carbon |
https://archive.org/details/CNN_20100612_170000_Your_Money#start/851/end/886 | Sat Jun 12 2010 17:14:26 GMT+0000 (Coordinated Universal Time) | CNN | Your Money | CNN_20100612_170000_Your_Money | https://archive.org/download/CNN_20100612_170000_Your_Money/CNN_20100612_170000_Your_Money.thumbs/CNN_20100612_170000_Your_Money_000835.jpg | bp disaster in the gulf of mexico has actually affected the ability of the administration to trade more offshore drilling for support for a carbon tax or a cap and trade legislation. |
https://archive.org/details/CNN_20100620_140000_Fareed_Zakaria_GPS#start/169/end/204 | Sun Jun 20 2010 14:03:04 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNN_20100620_140000_Fareed_Zakaria_GPS | https://archive.org/download/CNN_20100620_140000_Fareed_Zakaria_GPS/CNN_20100620_140000_Fareed_Zakaria_GPS.thumbs/CNN_20100620_140000_Fareed_Zakaria_GPS_000146.jpg | by taxing both of them, a carbon tax, and using the money to fund new technologies altogether. ones that have some of the same qualities that have made oil and coal so irresistible. |
https://archive.org/details/CNN_20100620_130000_State_of_the_Union#start/432/end/467 | Sun Jun 20 2010 13:07:27 GMT+0000 (Coordinated Universal Time) | CNN | State of the Union | CNN_20100620_130000_State_of_the_Union | https://archive.org/download/CNN_20100620_130000_State_of_the_Union/CNN_20100620_130000_State_of_the_Union.thumbs/CNN_20100620_130000_State_of_the_Union_000416.jpg | because the less we depend on oil the less chance of a environmental disaster like this. one of the sticking points is a carbon cap or carbon tax or however you want to go about that. richard lugar has a competing |
https://archive.org/details/CNN_20100620_160000_State_of_the_Union#start/1172/end/1207 | Sun Jun 20 2010 16:19:47 GMT+0000 (Coordinated Universal Time) | CNN | State of the Union | CNN_20100620_160000_State_of_the_Union | https://archive.org/download/CNN_20100620_160000_State_of_the_Union/CNN_20100620_160000_State_of_the_Union.thumbs/CNN_20100620_160000_State_of_the_Union_001165.jpg | so you don't think there should be any carbon tax or any kind of limit put on carbon in a comprehensive energy bill? i don't think that there is the political ability to put a price on carbon. as we're speaking. |
https://archive.org/details/CNN_20100613_190000_Your_Money#start/857/end/892 | Sun Jun 13 2010 19:14:32 GMT+0000 (Coordinated Universal Time) | CNN | Your Money | CNN_20100613_190000_Your_Money | https://archive.org/download/CNN_20100613_190000_Your_Money/CNN_20100613_190000_Your_Money.thumbs/CNN_20100613_190000_Your_Money_000836.jpg | reid wants to get moving on energy reform by july, but this bp disaster in the gulf of mexico has actually affected the ability of the administration to trade more offshore drilling for support for a carbon tax or a cap and trade legislation. |
https://archive.org/details/CNN_20100620_130000_State_of_the_Union#start/1165/end/1200 | Sun Jun 20 2010 13:19:40 GMT+0000 (Coordinated Universal Time) | CNN | State of the Union | CNN_20100620_130000_State_of_the_Union | https://archive.org/download/CNN_20100620_130000_State_of_the_Union/CNN_20100620_130000_State_of_the_Union.thumbs/CNN_20100620_130000_State_of_the_Union_001165.jpg | most of us do not think that that is the appropriate policy. you don't think there should be a carbon tax or any kind of limit put on carbon in a comprehensive type of bill? i don't think that there is the political ability to put a |
https://archive.org/details/CNN_20100612_170000_Your_Money#start/1177/end/1212 | Sat Jun 12 2010 17:19:52 GMT+0000 (Coordinated Universal Time) | CNN | Your Money | CNN_20100612_170000_Your_Money | https://archive.org/download/CNN_20100612_170000_Your_Money/CNN_20100612_170000_Your_Money.thumbs/CNN_20100612_170000_Your_Money_001165.jpg | this carbon tax because it gets howard so fired up. i love it. i know. what a pleasure. perfect example of the fact that smart people can disagree but our viewers need to know what those disagreements are so you can make up your mind. |
CREATE TABLE cnn_201006 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.