Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/CNNW_20180324_090000_CNN_Newsroom_Live#start/40/end/75 | Sat Mar 24 2018 09:00:55 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20180324_090000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20180324_090000_CNN_Newsroom_Live/CNNW_20180324_090000_CNN_Newsroom_Live.thumbs/CNNW_20180324_090000_CNN_Newsroom_Live_000057.jpg | some protests saying he'll never do that again. and melting ice in the arctic caused by climate change. and arwa damon is in antarctica reporting on natural ways that region is helping fight global |
https://archive.org/details/CNNW_20180324_080000_CNN_Newsroom_Live#start/3640/end/3675 | Sat Mar 24 2018 09:00:55 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20180324_080000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20180324_080000_CNN_Newsroom_Live/CNNW_20180324_080000_CNN_Newsroom_Live.thumbs/CNNW_20180324_080000_CNN_Newsroom_Live_003627.jpg | some protests saying he'll never do that again. and melting ice in the arctic caused by climate change. and arwa damon is in antarctica reporting on natural ways that region is helping fight global |
https://archive.org/details/CNNW_20180314_190000_CNN_Newsroom_With_Brooke_Baldwin#start/740/end/775 | Wed Mar 14 2018 19:12:35 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom With Brooke Baldwin | CNNW_20180314_190000_CNN_Newsroom_With_Brooke_Baldwin | https://archive.org/download/CNNW_20180314_190000_CNN_Newsroom_With_Brooke_Baldwin/CNNW_20180314_190000_CNN_Newsroom_With_Brooke_Baldwin.thumbs/CNNW_20180314_190000_CNN_Newsroom_With_Brooke_Baldwin_000717.jpg | like hillary clinton, barack obama, folks who did not resonate with blue collar labor democrats who make up a lot of western pennsylvania. conor lamb ran as a blue dog democrat, talking about guns, talking about energy. he didn't see climate change. |
https://archive.org/details/CNNW_20180304_180000_Fareed_Zakaria_GPS#start/3583/end/3618 | Sun Mar 04 2018 18:59:58 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20180304_180000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20180304_180000_Fareed_Zakaria_GPS/CNNW_20180304_180000_Fareed_Zakaria_GPS.thumbs/CNNW_20180304_180000_Fareed_Zakaria_GPS_003567.jpg | that pushed arctic air into europe. with this downward trend, we can expect more in the future. so despite president trump's tweet that colder air means we could use a little bit of global |
https://archive.org/details/CNNW_20180304_180000_Fareed_Zakaria_GPS#start/3551/end/3586 | Sun Mar 04 2018 18:59:26 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20180304_180000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20180304_180000_Fareed_Zakaria_GPS/CNNW_20180304_180000_Fareed_Zakaria_GPS.thumbs/CNNW_20180304_180000_Fareed_Zakaria_GPS_003537.jpg | place by strong, circulating winds. when warm air moved towards the arctic, it passed over a vast shield of sea ice which weakened the warm air system to the point it had no effect on the polar vortex. but after decades of global |
https://archive.org/details/CNNW_20180330_090000_Early_Start_with_Christine_Romans_and_Dave_Briggs#start/3392/end/3427 | Fri Mar 30 2018 09:56:47 GMT+0000 (Coordinated Universal Time) | CNN | Early Start with Christine Romans and Dave Briggs | CNNW_20180330_090000_Early_Start_with_Christine_Romans_and_Dave_Briggs | https://archive.org/download/CNNW_20180330_090000_Early_Start_with_Christine_Romans_and_Dave_Briggs/CNNW_20180330_090000_Early_Start_with_Christine_Romans_and_Dave_Briggs.thumbs/CNNW_20180330_090000_Early_Start_with_Christine_Romans_and_Dave_Briggs_003387.jpg | the trump administration moving to loosen regulation of greenhouse gas emissions and fuel economy for cars. 'the times' reports the details are influx. the plan could rollback obama |
https://archive.org/details/CNNW_20180313_120000_New_Day#start/2129/end/2164 | Tue Mar 13 2018 12:35:44 GMT+0000 (Coordinated Universal Time) | CNN | New Day | CNNW_20180313_120000_New_Day | https://archive.org/download/CNNW_20180313_120000_New_Day/CNNW_20180313_120000_New_Day.thumbs/CNNW_20180313_120000_New_Day_002128.jpg | of global warming. so he had no problem going after them. it's russia that he insulates himself from. if matt schlapp administration has proof using fisa court. |
https://archive.org/details/CNNW_20180304_150000_Fareed_Zakaria_GPS#start/3574/end/3609 | Sun Mar 04 2018 15:59:49 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20180304_150000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20180304_150000_Fareed_Zakaria_GPS/CNNW_20180304_150000_Fareed_Zakaria_GPS.thumbs/CNNW_20180304_150000_Fareed_Zakaria_GPS_003567.jpg | we could use a bit of global warming, we've already got it, and ironically, it's making us all quite chilly. the answer to the 'gps' challenge question is d, win, in -- winnie the pooh. _ |
https://archive.org/details/CNNW_20180304_150000_Fareed_Zakaria_GPS#start/3539/end/3574 | Sun Mar 04 2018 15:59:14 GMT+0000 (Coordinated Universal Time) | CNN | Fareed Zakaria GPS | CNNW_20180304_150000_Fareed_Zakaria_GPS | https://archive.org/download/CNNW_20180304_150000_Fareed_Zakaria_GPS/CNNW_20180304_150000_Fareed_Zakaria_GPS.thumbs/CNNW_20180304_150000_Fareed_Zakaria_GPS_003537.jpg | warm-air system to the point it had no noticeable effect on the polar vortex. after decades of global warming, the national oceanic and atmospheric administration reports that arctic sea ice covers the smallest area ever at this time of year. warm air systems hit the polar |
https://archive.org/details/CNNW_20180324_090000_CNN_Newsroom_Live#start/3117/end/3152 | Sat Mar 24 2018 09:52:12 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20180324_090000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20180324_090000_CNN_Newsroom_Live/CNNW_20180324_090000_CNN_Newsroom_Live.thumbs/CNNW_20180324_090000_CNN_Newsroom_Live_003117.jpg | we have been reporting from antarctica all week and the effects of global warming and increasing levels of carbon monoxide that is in atmosphere. one tiny creature in the waters of antarctica is helping to offset the harmful emissions. arwa damon takes a look. |
CREATE TABLE cnn_201803 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.