Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/MSNBC_20110207_230000_MSNBC_Live#start/2866/end/2901 | Mon Feb 07 2011 23:48:01 GMT+0000 (Coordinated Universal Time) | MSNBC | MSNBC Live | MSNBC_20110207_230000_MSNBC_Live | https://archive.org/download/MSNBC_20110207_230000_MSNBC_Live/MSNBC_20110207_230000_MSNBC_Live.thumbs/MSNBC_20110207_230000_MSNBC_Live_002843.jpg | they are on their side. 9 of the 12 signed on to the pledge on greenhouse gases that they wanted americans for prosperity to take. what was that pledge? here it is. they said the pledge on greenhouse gases is ask |
https://archive.org/details/MSNBC_20110207_230000_MSNBC_Live#start/3116/end/3151 | Mon Feb 07 2011 23:52:11 GMT+0000 (Coordinated Universal Time) | MSNBC | MSNBC Live | MSNBC_20110207_230000_MSNBC_Live | https://archive.org/download/MSNBC_20110207_230000_MSNBC_Live/MSNBC_20110207_230000_MSNBC_Live.thumbs/MSNBC_20110207_230000_MSNBC_Live_003113.jpg | some opposition from other conservative groups and he made a lot of steps basically sort of toughening up his rhetoric on the epa in particular and it's role in regulating greenhouse gases. |
https://archive.org/details/MSNBC_20110216_050000_The_Rachel_Maddow_Show#start/1326/end/1361 | Wed Feb 16 2011 05:22:21 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBC_20110216_050000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBC_20110216_050000_The_Rachel_Maddow_Show/MSNBC_20110216_050000_The_Rachel_Maddow_Show.thumbs/MSNBC_20110216_050000_The_Rachel_Maddow_Show_001320.jpg | in the house in the last election, the house energy committee like all committees is now republican controlled, and most of the republicans on that energy committee signed a pledge given to them by americans for prosperity saying they would oppose the obama administration's plans to regulate greenho… |
https://archive.org/details/MSNBC_20110207_230000_MSNBC_Live#start/2786/end/2821 | Mon Feb 07 2011 23:46:41 GMT+0000 (Coordinated Universal Time) | MSNBC | MSNBC Live | MSNBC_20110207_230000_MSNBC_Live | https://archive.org/download/MSNBC_20110207_230000_MSNBC_Live/MSNBC_20110207_230000_MSNBC_Live.thumbs/MSNBC_20110207_230000_MSNBC_Live_002783.jpg | they funded 35 conservative or libertarian groups. they fought 48 million to fight global warming groups. |
https://archive.org/details/MSNBC_20110207_160000_Jansing_and_Co.#start/2926/end/2961 | Mon Feb 07 2011 16:49:01 GMT+0000 (Coordinated Universal Time) | MSNBC | Jansing and Co. | MSNBC_20110207_160000_Jansing_and_Co. | https://archive.org/download/MSNBC_20110207_160000_Jansing_and_Co./MSNBC_20110207_160000_Jansing_and_Co..thumbs/MSNBC_20110207_160000_Jansing_and_Co._002903.jpg | already we're already dramatically cutting down on paperwork for administrative costs. we're improving the way the fda evaluates things like medical devices to get treatments to market faster. and the epa delayed the greenhouse gas permitting rules |
https://archive.org/details/MSNBC_20110209_140000_The_Daily_Rundown#start/1238/end/1273 | Wed Feb 09 2011 14:20:53 GMT+0000 (Coordinated Universal Time) | MSNBC | The Daily Rundown | MSNBC_20110209_140000_The_Daily_Rundown | https://archive.org/download/MSNBC_20110209_140000_The_Daily_Rundown/MSNBC_20110209_140000_The_Daily_Rundown.thumbs/MSNBC_20110209_140000_The_Daily_Rundown_001225.jpg | to regulate greenhouse gases. you say possible climate change. like you to read the bill. you're saying you believe that the climate is changing, but you're not convinced that |
https://archive.org/details/MSNBC_20110210_100000_First_Look#start/692/end/727 | Thu Feb 10 2011 10:11:47 GMT+0000 (Coordinated Universal Time) | MSNBC | First Look | MSNBC_20110210_100000_First_Look | https://archive.org/download/MSNBC_20110210_100000_First_Look/MSNBC_20110210_100000_First_Look.thumbs/MSNBC_20110210_100000_First_Look_000685.jpg | where another official said an american born islamic cleric now tops osama bin laden as the biggest threat to the u.s. england's prince charles lashed out at climate change |
https://archive.org/details/MSNBC_20110201_030000_The_Ed_Show#start/1804/end/1839 | Tue Feb 01 2011 03:30:19 GMT+0000 (Coordinated Universal Time) | MSNBC | The Ed Show | MSNBC_20110201_030000_The_Ed_Show | https://archive.org/download/MSNBC_20110201_030000_The_Ed_Show/MSNBC_20110201_030000_The_Ed_Show.thumbs/MSNBC_20110201_030000_The_Ed_Show_001795.jpg | how much they pollute, well, we can't say. and they want to keep it that way. since there is no mandatory carbon reporting in the united states, koch industries has a lot to lose if we move ahead on climate change legislation and |
https://archive.org/details/MSNBC_20110208_060000_The_Ed_Show#start/1186/end/1221 | Tue Feb 08 2011 06:20:01 GMT+0000 (Coordinated Universal Time) | MSNBC | The Ed Show | MSNBC_20110208_060000_The_Ed_Show | https://archive.org/download/MSNBC_20110208_060000_The_Ed_Show/MSNBC_20110208_060000_The_Ed_Show.thumbs/MSNBC_20110208_060000_The_Ed_Show_001165.jpg | the republican table in washington. let's be up front about this now, folks. now they are the table. the koch industries is one of the biggest polluters in the united states. as we reported here on 'the ed show' the kochs stand to lose up to $40 billion a year under proposed climate change legislati… |
https://archive.org/details/MSNBC_20110222_220000_Hardball_With_Chris_Matthews#start/1879/end/1914 | Tue Feb 22 2011 22:31:34 GMT+0000 (Coordinated Universal Time) | MSNBC | Hardball With Chris Matthews | MSNBC_20110222_220000_Hardball_With_Chris_Matthews | https://archive.org/download/MSNBC_20110222_220000_Hardball_With_Chris_Matthews/MSNBC_20110222_220000_Hardball_With_Chris_Matthews.thumbs/MSNBC_20110222_220000_Hardball_With_Chris_Matthews_001854.jpg | or insurrection. in montana, a bill called global warming quote a natural occurrence which is beneficial to the welfare and business climate of montana. that's all you have to do. go away. climate change goes away. unless i'm wrong, these are most |
CREATE TABLE msnbc_201102 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.