Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/MSNBCW_20130316_010000_The_Rachel_Maddow_Show#start/2956/end/2991 | Sat Mar 16 2013 01:49:31 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130316_010000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130316_010000_The_Rachel_Maddow_Show/MSNBCW_20130316_010000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130316_010000_The_Rachel_Maddow_Show_002956.jpg | commanded about as much attention of the country as he ever will. president obama put climate change front and center. one of the first issues he talked about in detail in his inaugural address after first addressing the economic issues. he went right to climate change. |
https://archive.org/details/MSNBCW_20130308_040000_The_Ed_Show#start/567/end/602 | Fri Mar 08 2013 04:09:42 GMT+0000 (Coordinated Universal Time) | MSNBC | The Ed Show | MSNBCW_20130308_040000_The_Ed_Show | https://archive.org/download/MSNBCW_20130308_040000_The_Ed_Show/MSNBCW_20130308_040000_The_Ed_Show.thumbs/MSNBCW_20130308_040000_The_Ed_Show_000555.jpg | that vast numbers, vast numbers believe that the president was not born in the united states. dinosaurs and people occupied vast numbers deny climate change. |
https://archive.org/details/MSNBCW_20130310_120000_Up_W_Chris_Hayes#start/6791/end/6826 | Sun Mar 10 2013 13:53:26 GMT+0000 (Coordinated Universal Time) | MSNBC | Up W Chris Hayes | MSNBCW_20130310_120000_Up_W_Chris_Hayes | https://archive.org/download/MSNBCW_20130310_120000_Up_W_Chris_Hayes/MSNBCW_20130310_120000_Up_W_Chris_Hayes.thumbs/MSNBCW_20130310_120000_Up_W_Chris_Hayes_006765.jpg | change is happening is entering a close. we are about to enter what to do about it. republicans are the status toll that will quickly transition from denying that climate change |
https://archive.org/details/MSNBCW_20130313_010000_The_Rachel_Maddow_Show#start/2587/end/2622 | Wed Mar 13 2013 01:43:22 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130313_010000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130313_010000_The_Rachel_Maddow_Show/MSNBCW_20130313_010000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130313_010000_The_Rachel_Maddow_Show_002565.jpg | we're just acting like one. we should be investing as if we believe there will be a future. in edge kucation, research and development and to view with those problems staring us in the face such as climate change. |
https://archive.org/details/MSNBCW_20130313_040000_The_Rachel_Maddow_Show#start/2460/end/2495 | Wed Mar 13 2013 04:41:15 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130313_040000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130313_040000_The_Rachel_Maddow_Show/MSNBCW_20130313_040000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130313_040000_The_Rachel_Maddow_Show_002446.jpg | be with you. when the republicans are trying to criticize or hold back this sort of investment, what impact do you think it is on innovation and new technologies that could help on issues of energy and climate change? |
https://archive.org/details/MSNBCW_20130321_220000_PoliticsNation#start/731/end/766 | Thu Mar 21 2013 22:12:26 GMT+0000 (Coordinated Universal Time) | MSNBC | PoliticsNation | MSNBCW_20130321_220000_PoliticsNation | https://archive.org/download/MSNBCW_20130321_220000_PoliticsNation/MSNBCW_20130321_220000_PoliticsNation.thumbs/MSNBCW_20130321_220000_PoliticsNation_000705.jpg | someone that's a party that's saying things like that? that's not offering any solutions and i think that's part of the problem. cap and trade, which has been thoroughly demonized, that was a conservative idea. that's a market-based approach to dealing with climate change. |
https://archive.org/details/MSNBCW_20130315_180000_News_Nation#start/2378/end/2413 | Fri Mar 15 2013 18:39:53 GMT+0000 (Coordinated Universal Time) | MSNBC | News Nation | MSNBCW_20130315_180000_News_Nation | https://archive.org/download/MSNBCW_20130315_180000_News_Nation/MSNBCW_20130315_180000_News_Nation.thumbs/MSNBCW_20130315_180000_News_Nation_002355.jpg | he know. because the work you're doing today will end up in the products that we make and sell tomorrow. you're helping to secure our energy future. and if we do it well, then that will help us avoid some of the perils of climate change, it |
https://archive.org/details/MSNBCW_20130305_050000_The_Rachel_Maddow_Show#start/3068/end/3103 | Tue Mar 05 2013 05:51:23 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130305_050000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130305_050000_The_Rachel_Maddow_Show/MSNBCW_20130305_050000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130305_050000_The_Rachel_Maddow_Show_003045.jpg | sands oil into the united states from canada. hence the need for the state department to be involved since it crosses a border. it's an international matter. the pipeline crosses the border at montana and then runs clear down to the bottom of nebraska. for this pipeline, there is the mehta environme… |
https://archive.org/details/MSNBCW_20130326_030000_The_Ed_Show#start/3210/end/3245 | Tue Mar 26 2013 03:53:45 GMT+0000 (Coordinated Universal Time) | MSNBC | The Ed Show | MSNBCW_20130326_030000_The_Ed_Show | https://archive.org/download/MSNBCW_20130326_030000_The_Ed_Show/MSNBCW_20130326_030000_The_Ed_Show.thumbs/MSNBCW_20130326_030000_The_Ed_Show_003195.jpg | our changing climate, perhaps we should point the finger at the actual human beings who have the power to do something about it. or maybe punxsutawney phil should look for some benefactors in the energy industry. that seems like the best way to avoid accountability on climate change. |
https://archive.org/details/MSNBCW_20130313_040000_The_Rachel_Maddow_Show#start/2587/end/2622 | Wed Mar 13 2013 04:43:22 GMT+0000 (Coordinated Universal Time) | MSNBC | The Rachel Maddow Show | MSNBCW_20130313_040000_The_Rachel_Maddow_Show | https://archive.org/download/MSNBCW_20130313_040000_The_Rachel_Maddow_Show/MSNBCW_20130313_040000_The_Rachel_Maddow_Show.thumbs/MSNBCW_20130313_040000_The_Rachel_Maddow_Show_002566.jpg | we can't afford not to deal with it and we're not a poor, impoverished nation. we're just acting like one. we should be investing as if we believe there will be a future. in education, research and development and to view with those problems staring us in the face such as climate change. |
CREATE TABLE msnbc_201303 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.