Environmental News NLP Dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
This dataset can be used to have sentimental analysis on recent environment news
@kaggle.amritvirsinghx_environmental_news_nlp_dataset
urlURL | matchdatetimeMatchDateTime | stationStation | showShow | iashowidIAShowID | iapreviewthumbIAPreviewThumb | snippetSnippet |
---|---|---|---|---|---|---|
https://archive.org/details/CNNW_20181210_070000_CNN_Newsroom_Live#start/2049/end/2084 | Mon Dec 10 2018 07:34:24 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181210_070000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181210_070000_CNN_Newsroom_Live/CNNW_20181210_070000_CNN_Newsroom_Live.thumbs/CNNW_20181210_070000_CNN_Newsroom_Live_002038.jpg | so beef and climate change, how are they related? don't ask me today because this is delicious. reporter: beef and dairy are a key overlooked at greenhouse gas emissions. |
https://archive.org/details/CNNW_20181216_100000_CNN_Newsroom_Live#start/2888/end/2923 | Sun Dec 16 2018 10:48:23 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181216_100000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181216_100000_CNN_Newsroom_Live/CNNW_20181216_100000_CNN_Newsroom_Live.thumbs/CNNW_20181216_100000_CNN_Newsroom_Live_002877.jpg | texas, the nation's beef capitol, to look at the cause of greenhouse gases. reporter: what do you eat? what does it cost you? the planet, your children's future. how does it affect our struggle to limit global warming to just |
https://archive.org/details/CNNW_20181207_000000_Erin_Burnett_OutFront#start/3254/end/3289 | Fri Dec 07 2018 00:54:29 GMT+0000 (Coordinated Universal Time) | CNN | Erin Burnett OutFront | CNNW_20181207_000000_Erin_Burnett_OutFront | https://archive.org/download/CNNW_20181207_000000_Erin_Burnett_OutFront/CNNW_20181207_000000_Erin_Burnett_OutFront.thumbs/CNNW_20181207_000000_Erin_Burnett_OutFront_003238.jpg | their emissions. the agency's new proposal flies in the face of a recent trump administration report that urges swift action in curbing greenhouse gases to avoid catastrophic flooding, drought, economic recession, and extreme heat due to climate change. |
https://archive.org/details/CNNW_20181210_070000_CNN_Newsroom_Live#start/2368/end/2403 | Mon Dec 10 2018 07:39:43 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181210_070000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181210_070000_CNN_Newsroom_Live/CNNW_20181210_070000_CNN_Newsroom_Live.thumbs/CNNW_20181210_070000_CNN_Newsroom_Live_002368.jpg | reporter: but it can't come soon enough. and however naturally we make beef, we can't change soon enough either. consider this. it's never going to happen, but if we all went vegan tomorrow, we would cut greenhouse gas |
https://archive.org/details/CNNW_20181209_090000_CNN_Newsroom_Live#start/1611/end/1646 | Sun Dec 09 2018 09:27:06 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181209_090000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181209_090000_CNN_Newsroom_Live/CNNW_20181209_090000_CNN_Newsroom_Live.thumbs/CNNW_20181209_090000_CNN_Newsroom_Live_001588.jpg | much worse if warming doesn't stop at that critical threshold. cnn investigates a key and often overlooked cause of greenhouse gases that contributes to global warming. our senior international correspondent nick paton walsh |
https://archive.org/details/CNNW_20181215_080000_CNN_Newsroom_Live#start/2923/end/2958 | Sat Dec 15 2018 08:48:58 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181215_080000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181215_080000_CNN_Newsroom_Live/CNNW_20181215_080000_CNN_Newsroom_Live.thumbs/CNNW_20181215_080000_CNN_Newsroom_Live_002907.jpg | contaminates in the water? well, red tides are not uncommon in areas of water such as this area off peru. red tides are generated by warmer waters that may be the result of global warming. |
https://archive.org/details/CNNW_20181217_080000_CNN_Newsroom_Live#start/2964/end/2999 | Mon Dec 17 2018 08:49:39 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181217_080000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181217_080000_CNN_Newsroom_Live/CNNW_20181217_080000_CNN_Newsroom_Live.thumbs/CNNW_20181217_080000_CNN_Newsroom_Live_002967.jpg | ed lavendera, cnn, el paso, texas. ed, thank you. still ahead on newsroom, she is only 15 years old, but a young activist says world leaders who aren't mature enough to deal with global warming, they should |
https://archive.org/details/CNNW_20181209_230000_CNN_Newsroom_With_Ana_Cabrera#start/1860/end/1895 | Sun Dec 09 2018 23:31:15 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom With Ana Cabrera | CNNW_20181209_230000_CNN_Newsroom_With_Ana_Cabrera | https://archive.org/download/CNNW_20181209_230000_CNN_Newsroom_With_Ana_Cabrera/CNNW_20181209_230000_CNN_Newsroom_With_Ana_Cabrera.thumbs/CNNW_20181209_230000_CNN_Newsroom_With_Ana_Cabrera_001858.jpg | american cole industry and comes day after a report warning aggressive action is needed now to cut way down on greenhouse gases in the face of global warming. the man who made that announcement, the acting head of the epa made his name in |
https://archive.org/details/CNNW_20181215_210000_CNN_Newsroom_With_Ana_Cabrera#start/2795/end/2830 | Sat Dec 15 2018 21:46:50 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom With Ana Cabrera | CNNW_20181215_210000_CNN_Newsroom_With_Ana_Cabrera | https://archive.org/download/CNNW_20181215_210000_CNN_Newsroom_With_Ana_Cabrera/CNNW_20181215_210000_CNN_Newsroom_With_Ana_Cabrera.thumbs/CNNW_20181215_210000_CNN_Newsroom_With_Ana_Cabrera_002788.jpg | rules as to how they will limit damaging greenhouse gases. the paris agreement spearheaded by the obama administration was about setting the tone. countries saying they wanted to do something about global warming. this summit has been about the how. the rules, the transparency, and |
https://archive.org/details/CNNW_20181210_070000_CNN_Newsroom_Live#start/2101/end/2136 | Mon Dec 10 2018 07:35:16 GMT+0000 (Coordinated Universal Time) | CNN | CNN Newsroom Live | CNNW_20181210_070000_CNN_Newsroom_Live | https://archive.org/download/CNNW_20181210_070000_CNN_Newsroom_Live/CNNW_20181210_070000_CNN_Newsroom_Live.thumbs/CNNW_20181210_070000_CNN_Newsroom_Live_002098.jpg | we drive out as the sun rises over beef country. 12 million cattle in texas, where the extraordinary toll as something so natural as beef on the planet emerges. you have to make drastic changes by 2030 to keep global warming |
CREATE TABLE cnn_201812 (
"url" VARCHAR,
"matchdatetime" TIMESTAMP,
"station" VARCHAR,
"show" VARCHAR,
"iashowid" VARCHAR,
"iapreviewthumb" VARCHAR,
"snippet" VARCHAR
);
Anyone who has the link will be able to view this.