Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
organisation_nameORGANISATION NAME | efefctive_dateEFEFCTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION No. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Mon May 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | SIMON JERSEY LIMITED | Mon May 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 229.13 | CLOTHES, UNIFORM AND LAUNDRY | V001458625 |
ROCHDALE BOROUGH COUNCIL | Mon May 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | PROPERTY AND HIGHWAYS | PRIME ROOFING ROCHDALE LIMITED | Mon May 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 280 | REPAIRS & ALTS OF BUILDINGS | V001473136 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 7.2 | CLEANING EQUIPMENT | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 10.8 | CLEANING EQUIPMENT | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 8.55 | CLEANING MATERIALS | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 21.15 | CLEANING MATERIALS | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.07 | CLEANING MATERIALS | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 18.8 | CLEANING MATERIALS | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.81 | CLEANING MATERIALS | V001516990 |
ROCHDALE BOROUGH COUNCIL | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PATTERSONS BRISTOL LTD | Wed May 27 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 29.8 | CLEANING MATERIALS | V001516990 |
CREATE TABLE table_88 (
"organisation_name" VARCHAR,
"efefctive_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" VARCHAR,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.