Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
organisation_nameORGANISATION NAME | efefctive_dateEFEFCTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION No. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Tue Mar 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | COURTYARD CARE LIMITED | Tue Mar 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 560 | TRAVELLING GENERAL EXPENSES | V001757027 |
ROCHDALE BOROUGH COUNCIL | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ECONOMY DIRECTORATE | NPOWER LIMITED | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 862.61 | ELECTRICITY | V001760211 |
ROCHDALE BOROUGH COUNCIL | Thu Mar 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | PRESTIGE NURSING AND CARE | Thu Mar 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 489.87 | SEN COSTS MET BY SCHOOLS | V001764681 |
ROCHDALE BOROUGH COUNCIL | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ECONOMY DIRECTORATE | BGS LTD | Mon Mar 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 2688.84 | REPAIRS & ALTS OF BUILDINGS | V001777236 |
ROCHDALE BOROUGH COUNCIL | Wed Mar 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | AFRICANS UNITE AGAINST CHILD ABUSE | Wed Mar 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 2400 | CHILDRENS SUBSISTENCE | V001778317 |
ROCHDALE BOROUGH COUNCIL | Tue Mar 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | ADULT CARE LCO FUNCTIONS | BANNER GROUP LIMITED | Tue Mar 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1.08 | IT EQUIPMENT | V001787245 |
ROCHDALE BOROUGH COUNCIL | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ARCO GROUP LIMITED | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 97.76 | CLOTHES, UNIFORM AND LAUNDRY | V001790929 |
ROCHDALE BOROUGH COUNCIL | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ARCO GROUP LIMITED | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 97.76 | CLOTHES, UNIFORM AND LAUNDRY | V001790929 |
ROCHDALE BOROUGH COUNCIL | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ARCO GROUP LIMITED | Fri Mar 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 97.76 | CLOTHES, UNIFORM AND LAUNDRY | V001790929 |
ROCHDALE BOROUGH COUNCIL | Wed Mar 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | PROLUDIC LTD | Wed Mar 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3315 | ENVIRONMENTAL WORKS LANDSCAPE | V001791243 |
CREATE TABLE table_76 (
"organisation_name" VARCHAR,
"efefctive_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" DOUBLE,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.