Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
Caiteachas na Comhairle (CSV) i mí Dheireadh Fómhair 2018
organisation_nameORGANISATION NAME | effective_dateEFFECTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION NO. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 914.96 | FOSTER PARENTS BASIC ALLOWANCE | V001319468 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | REDACTED - PERSONAL DATA | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 914.96 | FOSTER PARENTS BASIC ALLOWANCE | V001324189 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 286 | FOSTER PARENTS BASIC ALLOWANCE | V001319413 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 280 | FOSTER PARENTS BASIC ALLOWANCE | V001319413 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 260 | FOSTER PARENTS BASIC ALLOWANCE | V001319413 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 280 | FOSTER PARENTS BASIC ALLOWANCE | V001319413 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 108 | ALLOWANCES | V001319413 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 286 | FOSTER PARENTS BASIC ALLOWANCE | V001324133 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 280 | FOSTER PARENTS BASIC ALLOWANCE | V001324133 |
ROCHDALE BOROUGH COUNCIL | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 260 | FOSTER PARENTS BASIC ALLOWANCE | V001324133 |
CREATE TABLE table_47 (
"organisation_name" VARCHAR,
"effective_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" DOUBLE,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.