Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
organisation_nameORGANISATION NAME | efefctive_dateEFEFCTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION No. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Tue Jul 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PUBLIC HEALTH | PHS GROUP PLC | Tue Jul 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 645.17 | HYGIENE EQUIPMENT | V001731008 |
ROCHDALE BOROUGH COUNCIL | Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | PUBLIC HEALTH | PHS GROUP PLC | Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 350 | STOCK WRITE OFF | V001731009 |
ROCHDALE BOROUGH COUNCIL | Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Fri Jul 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 5.02 | EQUIPMENT - GENERAL | V001829321 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 19.95 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.8 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 16.99 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 15.5 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 2.48 | ARTS & CRAFTS | V001838122 |
ROCHDALE BOROUGH COUNCIL | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Mon Jul 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4.16 | ARTS & CRAFTS | V001838122 |
CREATE TABLE table_1 (
"organisation_name" VARCHAR,
"efefctive_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" DOUBLE,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.