Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
organisation_nameORGANISATION NAME | efefctive_dateEFEFCTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION No. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Fri Oct 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | 247 HOTEL | Fri Oct 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 523.75 | ACCOMMODATION | V001863405 |
ROCHDALE BOROUGH COUNCIL | Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | ECONOMY DIRECTORATE | PTSG ELECTRICAL SERVICES LTD | Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 190 | ELECTRICAL | V002065937 |
ROCHDALE BOROUGH COUNCIL | Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | PROPERTY AND HIGHWAYS | E ON ENERGY SOLUTIONS LTD HIGHWAY LIGHTING | Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | -20211.35 | STREET LIGHTING | V002078620 |
ROCHDALE BOROUGH COUNCIL | Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | RESOURCES | KPMG LLP | Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | -5500 | FEES / COMMISSION | V002096842 |
ROCHDALE BOROUGH COUNCIL | Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | YORKSHIRE PURCHASING ORGANISATION | Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | -32.04 | EQUIPMENT - GENERAL | V002103383 |
ROCHDALE BOROUGH COUNCIL | Tue Oct 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | ECONOMY DIRECTORATE | GM BUSINESS SUPPORT LIMITED | Tue Oct 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 400 | ACTIVITIES | V002110777 |
ROCHDALE BOROUGH COUNCIL | Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | RESOURCES | KNOW NO BOUNDARIES LTD | Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 50 | REFRESHMENTS | V002147606 |
ROCHDALE BOROUGH COUNCIL | Thu Oct 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | HOPWOOD HALL COLLEGE | Thu Oct 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 100 | ACTIVITIES | V002160123 |
ROCHDALE BOROUGH COUNCIL | Thu Oct 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | EARLY HELP AND SCHOOLS | HOPWOOD HALL COLLEGE | Thu Oct 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 25 | ACTIVITIES | V002160123 |
ROCHDALE BOROUGH COUNCIL | Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | CHILDREN’S SOCIAL CARE | REDACTED - PERSONAL DATA | Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1800 | AGENCY STAFF | V002167828 |
CREATE TABLE table_82 (
"organisation_name" VARCHAR,
"efefctive_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" DOUBLE,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.