Council Spending
Rochdale Borough Council
@ukgov.council_spending_over_500
Rochdale Borough Council
@ukgov.council_spending_over_500
Bealtaine 2017 Caitheann an chomhairle os cionn £500 (csv)
organisation_nameORGANISATION NAME | effective_dateEFFECTIVE DATE | directorateDIRECTORATE | supplier_nameSUPPLIER NAME | date_paidDATE PAID | amountAMOUNT (Ł) | purposePURPOSE | transaction_noTRANSACTION NO. |
---|---|---|---|---|---|---|---|
ROCHDALE BOROUGH COUNCIL | Fri May 05 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ENTERPRISE MANCHESTER PARTNERSHIP LTD | Fri May 05 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 725.4 | CONTRACTED SERVICES | V001057469 |
ROCHDALE BOROUGH COUNCIL | Tue May 30 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | RESOURCES | LINK4LIFE (CHARITY) | Tue May 30 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2813.62 | PRINTING & STATIONERY | V001070060 |
ROCHDALE BOROUGH COUNCIL | Thu May 25 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | LANCASHIRE COUNTY COUNCIL | Thu May 25 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 3568.18 | OTHER LOCAL AUTHORITIES | V001076659 |
ROCHDALE BOROUGH COUNCIL | Tue May 16 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | SCHNEIDER ELECTRIC LIMITED | Tue May 16 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | -595 | PROPERTY - WORKS ELEMENT | V001090121 |
ROCHDALE BOROUGH COUNCIL | Fri May 19 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | FAILSWORTH TRAINING SERVICES LTD | Fri May 19 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1995 | EQUIPMENT - GENERAL | V001098267 |
ROCHDALE BOROUGH COUNCIL | Mon May 08 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | ECONOMY DIRECTORATE | ROCHDALE DEVELOPMENT AGENCY | Mon May 08 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2368.69 | CAPITAL SALARIES | V001098313 |
ROCHDALE BOROUGH COUNCIL | Wed May 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ECO FUELS SERVICES LTD | Wed May 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 2820 | PROPERTY - WORKS ELEMENT | V001098793 |
ROCHDALE BOROUGH COUNCIL | Wed May 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | NEIGHBOURHOODS AND ENVIRONMENT | ECO FUELS SERVICES LTD | Wed May 03 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | -2115 | PROPERTY - WORKS ELEMENT | V001100062 |
ROCHDALE BOROUGH COUNCIL | Tue May 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | PROPERTY AND HIGHWAYS | TRANSPORT FOR GREATER MANCHESTER | Tue May 02 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 31000 | ROADWORKS | V001101432 |
ROCHDALE BOROUGH COUNCIL | Wed May 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | PUBLIC HEALTH | CENTRAL MANCHESTER UNIVERSITY HOSPITALS NHS TRUST | Wed May 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4764 | PH OTHER CONTRACTS | V001102015 |
CREATE TABLE table_28 (
"organisation_name" VARCHAR,
"effective_date" TIMESTAMP,
"directorate" VARCHAR,
"supplier_name" VARCHAR,
"date_paid" TIMESTAMP,
"amount" DOUBLE,
"purpose" VARCHAR,
"transaction_no" VARCHAR
);
Anyone who has the link will be able to view this.