Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
bodyBody | bodynameBodyName | servicelabelServiceLabel | servicedivisionlabelServiceDivisionLabel | expenditurecategoryExpenditureCategory | detailedexpendituretypeDetailedExpenditureType | detailedexpenditurecodeDetailedExpenditureCode | datepaidDatePaid | transactionnumberTransactionNumber | netamountNetAmount | capitalorrevenueCapitalOrRevenue | suppliernameSupplierName |
---|---|---|---|---|---|---|---|---|---|---|---|
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Adult Social Care | Roseville Enterprises | Supplies and Services | Operational Furniture And Equipment | 203 | 26-Sep-13 | 1309-00001 | 713.25 | R | A D G Engineering Ltd |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Adult Social Care | Roseville Enterprises | Supplies and Services | Operational Furniture And Equipment | 203 | 04-Sep-13 | 1309-00002 | 1139.5 | R | A D G Engineering Ltd |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Childrens Services | Learning Skills & Universal | Third Party Payments | Services Rendered By Voluntary Sector | 505 | 03-Sep-13 | 1309-00003 | 3748.08 | R | A E Speight |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Childrens Services | Learning Skills & Universal | Third Party Payments | Services Rendered By Voluntary Sector | 505 | 03-Sep-13 | 1309-00004 | 9954 | R | A E Speight |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Childrens Services | Safeguarding Targeted & Specialist | Supplies and Services | Other Hired And Contracted Services | 265 | 11-Sep-13 | 1309-00005 | 532 | R | A Haythornthwaite |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Childrens Services | Learning Skills & Universal | Third Party Payments | Services Rendered By Voluntary Sector | 505 | 03-Sep-13 | 1309-00006 | 630 | R | A Hodgson |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Central & Corporate | Commercial Services Trading Services | Supplies and Services | Operational Materials | 205 | 12-Sep-13 | 1309-00007 | 670 | R | A J H Pump Supply & Repair Ltd |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Central & Corporate | Commercial Services Trading Services | Supplies and Services | Operational Materials | 205 | 17-Sep-13 | 1309-00008 | 1062 | R | A J H Pump Supply & Repair Ltd |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Central & Corporate | Commercial Services Trading Services | Supplies and Services | Operational Materials | 205 | 12-Sep-13 | 1309-00009 | 1120 | R | A J H Pump Supply & Repair Ltd |
http://statistics.data.gov.uk/doc/local-authority/00DA | Leeds City Council | Central & Corporate | Commercial Services Trading Services | Supplies and Services | Operational Materials | 205 | 12-Sep-13 | 1309-00010 | 1120 | R | A J H Pump Supply & Repair Ltd |
CREATE TABLE september_2013 (
"body" VARCHAR,
"bodyname" VARCHAR,
"servicelabel" VARCHAR,
"servicedivisionlabel" VARCHAR,
"expenditurecategory" VARCHAR,
"detailedexpendituretype" VARCHAR,
"detailedexpenditurecode" DOUBLE,
"datepaid" VARCHAR,
"transactionnumber" VARCHAR,
"netamount" DOUBLE,
"capitalorrevenue" VARCHAR,
"suppliername" VARCHAR
);
Anyone who has the link will be able to view this.