Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
organisation_codeOrganisation Code | organisation_labelOrganisation Label | effective_dateEffective Date | organisational_unitOrganisational Unit | service_division_labelService Division Label | category_internal_nameCategory Internal Name | purposePurpose | detailed_expenditure_codeDetailed Expenditure Code | payment_datePayment Date | transaction_numberTransaction Number | irrecoverable_vat_amountIrrecoverable VAT Amount | amountAmount | capital_or_revenueCapital Or Revenue | benificiary_nameBenificiary Name | procurement_cardProcurement Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Thu Jul 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00001 | 22.2 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Thu Jul 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00002 | 110.2 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Thu Jul 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00003 | 75.93 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Fri Jul 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00004 | 42.09 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Mon Jul 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00005 | 25.54 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Wed Jul 25 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00006 | 12.77 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Wed Jul 25 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00007 | 86.5 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Fri Jul 27 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00008 | 18.51 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Mon Jul 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00009 | 58.97 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue Jul 31 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | Children and Families | Social Care | Third Party Payments | Services Rendered By Other Organisations | 511 | Fri Jul 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 0718-00010 | 103.35 | R | REDACTED PERSONAL DATA | No |
CREATE TABLE july_2018 (
"organisation_code" VARCHAR,
"organisation_label" VARCHAR,
"effective_date" TIMESTAMP,
"organisational_unit" VARCHAR,
"service_division_label" VARCHAR,
"category_internal_name" VARCHAR,
"purpose" VARCHAR,
"detailed_expenditure_code" DOUBLE,
"payment_date" TIMESTAMP,
"transaction_number" VARCHAR,
"irrecoverable_vat_amount" DOUBLE,
"amount" DOUBLE,
"capital_or_revenue" VARCHAR,
"benificiary_name" VARCHAR,
"procurement_card" VARCHAR
);
Anyone who has the link will be able to view this.