Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
organisation_codeOrganisation Code | organisation_labelOrganisation Label | effective_dateEffective Date | organisational_unitOrganisational Unit | service_division_labelService Division Label | category_internal_nameCategory Internal Name | purposePurpose | detailed_expenditure_codeDetailed Expenditure Code | payment_datePayment Date | transaction_numberTransaction Number | irrecoverable_vat_amountIrrecoverable VAT Amount | amountAmount | capital_or_revenueCapital Or Revenue | benificiary_nameBenificiary Name | procurement_cardProcurement Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | 13-May-16 | 1605-00001 | 27.42 | R | A & A Electrical Distributors Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Public Health | Public Health | Supplies and Services | Publication And Promotion | 267 | 20-May-16 | 1605-00002 | 400 | R | A + C Mealing | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | 18-May-16 | 1605-00003 | 2249.33 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | 18-May-16 | 1605-00004 | 559.07 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | 18-May-16 | 1605-00005 | 928.8 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | 19-May-16 | 1605-00006 | 8391.49 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Housing Leeds Service | Capital | Other Costs | 7 | 12-May-16 | 1605-00007 | 41.99 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Housing Leeds Service | Capital | Other Costs | 7 | 26-May-16 | 1605-00008 | 41.99 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Other Hired And Contracted Services | 265 | 20-May-16 | 1605-00009 | 357.5 | R | A J Bell | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Tue May 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Childrens Services | Safeguarding Targeted & Specialist | Third Party Payments | Rents (non supported) | 552 | 03-May-16 | 1605-00010 | 360 | R | A J Blackwell | No |
CREATE TABLE may_2016 (
"organisation_code" VARCHAR,
"organisation_label" VARCHAR,
"effective_date" TIMESTAMP,
"organisational_unit" VARCHAR,
"service_division_label" VARCHAR,
"category_internal_name" VARCHAR,
"purpose" VARCHAR,
"detailed_expenditure_code" BIGINT,
"payment_date" VARCHAR,
"transaction_number" VARCHAR,
"irrecoverable_vat_amount" BIGINT,
"amount" DOUBLE,
"capital_or_revenue" VARCHAR,
"benificiary_name" VARCHAR,
"procurement_card" VARCHAR
);
Anyone who has the link will be able to view this.