Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
organisation_codeOrganisation Code | organisation_labelOrganisation Label | effective_dateEffective Date | organisational_unitOrganisational Unit | service_division_labelService Division Label | category_internal_nameCategory Internal Name | purposePurpose | detailed_expenditure_codeDetailed Expenditure Code | payment_datePayment Date | transaction_numberTransaction Number | irrecoverable_vat_amountIrrecoverable VAT Amount | amountAmount | capital_or_revenueCapital Or Revenue | beneficiary_nameBeneficiary Name | procurement_cardProcurement Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00001 | 107.2 | R | A & A ELECTRICAL DISTRIBUTORS LTD | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Adults and Health | Services For Older People Under 65 P/Dis | Third Party Payments | Sheltered Accommodation | 569 | Wed Feb 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00002 | 5400 | R | A & V TRANSITIONAL HOMES | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | HRA Housing Leeds | Capital | OTHER COSTS | 7 | Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00003 | 170.09 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00004 | 55.49 | R | A ANDREWS & SONS (MARBLES & TILES) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Fri Feb 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00005 | 12.48 | R | A ANDREWS & SONS (MARBLES & TILES) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Children and Families | Social Care | Third Party Payments | Services Rendered By Other Organisations | 511 | Fri Feb 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00006 | 262.8 | R | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | HRA Housing Leeds | Capital | OTHER COSTS | 7 | Mon Feb 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00007 | 60 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Resources and Housing | Leeds Building Services | Supplies and Services | Other Hired And Contracted Services | 265 | Thu Feb 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00008 | 25681 | R | A Buckler (Haulage) Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Highways | Capital | OTHER COSTS | 7 | Wed Feb 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00009 | 1500 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Sun Feb 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | Communities and Environment | Benefits Wlefare and Poverty | Supplies and Services | Grant Related Expenditure | 298 | Tue Feb 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 2102-00010 | 500 | R | REDACTED PERSONAL DATA | No |
CREATE TABLE february_2021 (
"organisation_code" VARCHAR,
"organisation_label" VARCHAR,
"effective_date" TIMESTAMP,
"organisational_unit" VARCHAR,
"service_division_label" VARCHAR,
"category_internal_name" VARCHAR,
"purpose" VARCHAR,
"detailed_expenditure_code" BIGINT,
"payment_date" TIMESTAMP,
"transaction_number" VARCHAR,
"irrecoverable_vat_amount" BIGINT,
"amount" DOUBLE,
"capital_or_revenue" VARCHAR,
"beneficiary_name" VARCHAR,
"procurement_card" VARCHAR
);
Anyone who has the link will be able to view this.