Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
body_nameBody Name | bodyBody | service_labelService Label | service_division_labelService Division Label | expenditure_categoryExpenditure Category | detailed_expenditure_typeDetailed Expenditure Type | detailed_expenditure_codeDetailed Expenditure Code | date_paidDate Paid | transaction_numberTransaction Number | net_amountNet Amount | capital_or_revenueCapital Or Revenue | supplier_nameSupplier Name |
---|---|---|---|---|---|---|---|---|---|---|---|
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Central & Corporate Functions | Commercial Services Trading Services | Supplies and services | Operational Materials | 205 | Fri Dec 24 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00001 | 1616.23 | R | A & A ELECTRICAL DISTRIBUTORS LTD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Central & Corporate Functions | Commercial Services Trading Services | Supplies and services | Operational Materials | 205 | Fri Dec 31 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00002 | 1532.57 | R | A & A ELECTRICAL DISTRIBUTORS LTD |
East North East Homes Leeds | http://statistics.data.gov.uk/doc/local-authority/00DA | East - North East | Technical Services | Supplies and services | Other Materials | 205 | Wed Dec 22 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00003 | 780.8 | R | A ANDREWS & SONS (MARBLES & TILES) |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Environment & Neighbourhoods | Streetscene Environmental Services | Supplies and services | Other Hired And Contracted Services | 265 | Wed Dec 08 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00004 | 4160 | R | A APPLEYARD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Central & Corporate Functions | Commercial Services Trading Services | Supplies and services | Other Hired And Contracted Services | 265 | Wed Dec 08 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00005 | 2256 | R | A BUSH (ENGINEERING SERVICES) LTD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Central & Corporate Functions | Commercial Services Trading Services | Supplies and services | Other Hired And Contracted Services | 265 | Thu Dec 16 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00006 | 28502.5 | R | A BUSH (ENGINEERING SERVICES) LTD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | Central & Corporate Functions | Leeds Shared Services | Supplies and services | Office Consumables | 210 | Thu Dec 02 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00007 | 1795 | R | A C Labels (2010) Ltd |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | City Development | Highways | Capital | CONSTRUCTION | 3 | Tue Dec 14 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00008 | 1441.94 | C | A D D LOOP SERVICES LTD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | City Development | Highways | Supplies and services | Other Hired And Contracted Services | 265 | Tue Dec 14 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00009 | 8780.28 | R | A D D LOOP SERVICES LTD |
Leeds City Council | http://statistics.data.gov.uk/doc/local-authority/00DA | City Development | Highways | Supplies and services | Other Hired And Contracted Services | 265 | Tue Dec 21 2010 00:00:00 GMT+0000 (Coordinated Universal Time) | 1012-00010 | 2760 | R | A D D LOOP SERVICES LTD |
CREATE TABLE december_2010 (
"body_name" VARCHAR,
"body" VARCHAR,
"service_label" VARCHAR,
"service_division_label" VARCHAR,
"expenditure_category" VARCHAR,
"detailed_expenditure_type" VARCHAR,
"detailed_expenditure_code" DOUBLE,
"date_paid" TIMESTAMP,
"transaction_number" VARCHAR,
"net_amount" DOUBLE,
"capital_or_revenue" VARCHAR,
"supplier_name" VARCHAR
);
Anyone who has the link will be able to view this.