Council Spending
Leeds City Council
@ukgov.council_spending
Leeds City Council
@ukgov.council_spending
Council spending
organisation_codeOrganisation Code | organisation_labelOrganisation Label | effective_dateEffective Date | organisational_unitOrganisational Unit | service_division_labelService Division Label | category_internal_nameCategory Internal Name | purposePurpose | detailed_expenditure_codeDetailed Expenditure Code | payment_datePayment Date | transaction_numberTransaction Number | irrecoverable_vat_amountIrrecoverable VAT Amount | amountAmount | capital_or_revenueCapital Or Revenue | benificiary_nameBenificiary Name | procurement_cardProcurement Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Childrens Services | Safeguarding Targeted & Specialist | Third Party Payments | Section 17 | 551 | Fri Aug 05 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00001 | 846 | R | A A Domestics | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Wed Aug 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00002 | 97.74 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Wed Aug 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00003 | 19.04 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Wed Aug 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00004 | 5.78 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Leeds Building Services | Supplies and Services | Operational Materials | 205 | Fri Aug 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00005 | 5.09 | R | A Andrews & Sons (Marbles & Tiles) | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | Environment & Housing | Housing Leeds Service | Capital | Other Costs | 7 | Tue Aug 16 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00006 | 168.15 | C | REDACTED PERSONAL DATA | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | Tue Aug 09 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00007 | 173.19 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Materials | 205 | Mon Aug 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00008 | 115.3 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | Wed Aug 24 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00009 | 147.5 | R | A C Entertainment Technologies Ltd | No | |
Http://opendatacommunities.org/id/metropolitan-district-council/leeds | Leeds City Council | Wed Aug 31 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | City Development | Libraries Arts & Heritage | Supplies and Services | Operational Furniture And Equipment | 203 | Wed Aug 24 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1608-00010 | 265.99 | R | A C Entertainment Technologies Ltd | No |
CREATE TABLE august_2016 (
"organisation_code" VARCHAR,
"organisation_label" VARCHAR,
"effective_date" TIMESTAMP,
"organisational_unit" VARCHAR,
"service_division_label" VARCHAR,
"category_internal_name" VARCHAR,
"purpose" VARCHAR,
"detailed_expenditure_code" BIGINT,
"payment_date" TIMESTAMP,
"transaction_number" VARCHAR,
"irrecoverable_vat_amount" DOUBLE,
"amount" DOUBLE,
"capital_or_revenue" VARCHAR,
"benificiary_name" VARCHAR,
"procurement_card" VARCHAR
);
Anyone who has the link will be able to view this.