Baselight

Lithium Companies Stock Data

Lithium companies dataset

@kaggle.maximgolovin_lithium_companies_stock_data

Lthm
@kaggle.maximgolovin_lithium_companies_stock_data.lthm

  • 37.37 KB
  • 752 rows
  • 7 columns
date

Date

open

Open

high

High

low

Low

close

Close

adj_close

Adj Close

volume

Volume

Thu Oct 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.2516.9799995422363281616.96999931335449216.96999931335449211422700
Fri Oct 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time)17.120000839233417.29999923706054716.2516.2516.254222400
Mon Oct 15 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.44000053405761716.44000053405761715.9099998474121116161972500
Tue Oct 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.20000076293945316.4500007629394531616.04999923706054716.0499992370605471956200
Wed Oct 17 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.05999946594238316.4099998474121116.01000022888183616.39999961853027316.3999996185302731759600
Thu Oct 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.29999923706054716.72999954223632816.28000068664550816.379999160766616.3799991607666880100
Fri Oct 19 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.35000038146972716.516.2516.3400001525878916.34000015258789449900
Mon Oct 22 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.3400001525878916.72999954223632816.10000038146972716.44000053405761716.440000534057617646100
Tue Oct 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time)16.21999931335449216.30999946594238315.30000019073486315.5699996948242215.569999694824221407000
Wed Oct 24 2018 00:00:00 GMT+0000 (Coordinated Universal Time)15.51000022888183615.751414.35000038146972814.3500003814697281583100

CREATE TABLE lthm (
  "date" TIMESTAMP,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "adj_close" DOUBLE,
  "volume" BIGINT
);

Share link

Anyone who has the link will be able to view this.