Baselight

Cryptocurrency Timeseries 2020

Bitcoin, Ethereum and Litecoin value and volume data by the minute

@kaggle.roopahegde_cryptocurrency_timeseries_2020

Gemini Ltcusd 2020–1min
@kaggle.roopahegde_cryptocurrency_timeseries_2020.gemini_ltcusd_2020_1min

  • 10.62 MB
  • 658011 rows
  • 8 columns
unix_timestamp

Unix Timestamp

date

Date

symbol

Symbol

open

Open

high

High

low

Low

close

Close

volume

Volume

1618880000000Tue Apr 20 2021 00:03:00 GMT+0000 (Coordinated Universal Time)LTCUSD260.05260.05259259179.1647
1618880000000Tue Apr 20 2021 00:02:00 GMT+0000 (Coordinated Universal Time)LTCUSD262.77262.86260260.05307.77795
1618880000000Tue Apr 20 2021 00:01:00 GMT+0000 (Coordinated Universal Time)LTCUSD263.57264.14262.77262.7711.53982
1618880000000Tue Apr 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time)LTCUSD261.32263.76261.32263.57110.88182
1618880000000Mon Apr 19 2021 23:59:00 GMT+0000 (Coordinated Universal Time)LTCUSD261.87261.87261.21261.3248.58221
1618880000000Mon Apr 19 2021 23:58:00 GMT+0000 (Coordinated Universal Time)LTCUSD262.06262.18261.66261.8734.95519
1618880000000Mon Apr 19 2021 23:57:00 GMT+0000 (Coordinated Universal Time)LTCUSD260.49262.39260.49262.0682.33584
1618880000000Mon Apr 19 2021 23:56:00 GMT+0000 (Coordinated Universal Time)LTCUSD260.41260.54260.41260.4913.2855
1618880000000Mon Apr 19 2021 23:55:00 GMT+0000 (Coordinated Universal Time)LTCUSD260.45260.94260.41260.4125.43827
1618880000000Mon Apr 19 2021 23:54:00 GMT+0000 (Coordinated Universal Time)LTCUSD261.03261.03260.45260.450.03

CREATE TABLE gemini_ltcusd_2020_1min (
  "unix_timestamp" DOUBLE,
  "date" TIMESTAMP,
  "symbol" VARCHAR,
  "open" DOUBLE,
  "high" DOUBLE,
  "low" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.