Baselight

Stock Prices Of APPL,AMZN,FB,GOOG,NFLX

Stock Prices of Amazon Apple Facebook Google Netflix in the year 2018

@kaggle.ratnarohith_stock_prices_of_applamznfbgoognflx_in_2018

Aapl
@kaggle.ratnarohith_stock_prices_of_applamznfbgoognflx_in_2018.aapl

  • 14.98 KB
  • 251 rows
  • 6 columns
date

Date

high

High

low

Low

open

Open

close

Close

volume

Volume

Tue Jan 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.0750007629394542.3149986267089842.54000091552734443.06499862670898102223600
Wed Jan 03 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.6375007629394542.990001678466843.1324996948242243.057498931884766118071600
Thu Jan 04 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.3675003051757843.0200004577636743.134998321533243.2574996948242289738400
Fri Jan 05 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.8424987792968843.2625007629394543.3600006103515643.7594640000
Mon Jan 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.9025001525878943.4824981689453143.58750152587890643.58750152587890682271200
Tue Jan 09 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.7649993896484443.35250091552734443.6375007629394543.5825004577636786336000
Wed Jan 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.5750007629394543.2543.29000091552734443.572498321533295839600
Thu Jan 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time)43.87250137329101643.62250137329101643.64749908447265643.8199996948242274670800
Fri Jan 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time)44.3400001525878943.9124984741210944.0449981689453144.272499084472656101672400
Tue Jan 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time)44.8474998474121144.0349998474121144.4749984741210944.04750061035156118263600

CREATE TABLE aapl (
  "date" TIMESTAMP,
  "high" DOUBLE,
  "low" DOUBLE,
  "open" DOUBLE,
  "close" DOUBLE,
  "volume" DOUBLE
);

Share link

Anyone who has the link will be able to view this.