Drosophila Melanogaster Genome
Explore the annotated genome of the common fruit fly
@kaggle.mylesoneill_drosophila_melanogaster_genome
Explore the annotated genome of the common fruit fly
@kaggle.mylesoneill_drosophila_melanogaster_genome
binBin | nameName | chromChrom | strandStrand | txstartTxStart | txendTxEnd | cdsstartCdsStart | cdsendCdsEnd | exoncountExonCount | exonstartsExonStarts | exonendsExonEnds | scoreScore | name2Name2 | cdsstartstatCdsStartStat | csdendstatCsdEndStat | exonframesExonFrames |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | NM_001170300 | chr3R | + | 29836567 | 29837447 | 29836625 | 29837342 | 3 | 29836567,29836912,29837317, | 29836832,29837262,29837447, | CG15510 | cmpl | cmpl | 0,0,2, | |
802 | NM_001170290 | chr3R | - | 28520664 | 28540324 | 28521128 | 28539941 | 17 | 28520664,28521356,28521541,28521814,28522481,28522694,28523526,28523779,28524033,28524273,28525870,28526109,28529751,28530118,28531279,28531518,28539918, | 28521298,28521473,28521700,28522231,28522632,28523260,28523697,28523974,28524217,28525307,28526050,28529695,28530055,28531147,28531458,28531579,28540324, | Ppn | cmpl | cmpl | 1,1,1,1,0,1,1,1,0,1,1,0,2,2,0,2,0, | |
802 | NM_001170289 | chr3R | - | 28520664 | 28540324 | 28521128 | 28539941 | 12 | 28520664,28521356,28521541,28522481,28522694,28525870,28526109,28529751,28530118,28531279,28531518,28539918, | 28521298,28521473,28521700,28522632,28523260,28526050,28529695,28530055,28531147,28531458,28531579,28540324, | Ppn | cmpl | cmpl | 1,1,1,0,1,1,0,2,2,0,2,0, | |
713 | NM_001103535 | chrX | + | 16811698 | 16826494 | 16812002 | 16826138 | 7 | 16811698,16822556,16823102,16823856,16824358,16824921,16825636, | 16812061,16822772,16823206,16824118,16824772,16825563,16826494, | CG4829 | cmpl | cmpl | 0,2,2,1,2,2,2, | |
713 | NM_001103536 | chrX | - | 16826680 | 16835520 | 16827398 | 16828074 | 3 | 16826680,16827675,16834611, | 16827605,16828075,16835520, | CG13004 | cmpl | cmpl | 0,0,-1, | |
759 | NM_001103572 | chrX | + | 22872811 | 22875367 | 22873015 | 22875142 | 1 | 22872811, | 22875367, | CG34334 | cmpl | cmpl | 0, | |
756 | NM_001103571 | chrX | + | 22487179 | 22504426 | 22487666 | 22504254 | 12 | 22487179,22493480,22494032,22495490,22496041,22496367,22496663,22497226,22498306,22500997,22503368,22504228, | 22487789,22493913,22494275,22495977,22496313,22496548,22496861,22498247,22498619,22502869,22503740,22504426, | l(1)G0196 | cmpl | cmpl | 0,0,1,1,2,1,2,2,0,1,1,1, | |
80 | NM_001104236 | chr3R | - | 7858766 | 7886733 | 7858911 | 7885910 | 15 | 7858766,7859215,7861138,7862918,7864260,7864498,7864795,7865150,7865700,7868038,7870231,7871785,7872012,7885853,7886595, | 7859051,7859437,7861729,7863056,7864434,7864677,7864914,7865430,7865761,7868372,7870348,7871916,7872118,7886168,7886733, | CG17816 | cmpl | cmpl | 1,1,1,1,1,2,0,2,1,0,0,1,0,0,-1, | |
646 | NM_001104237 | chr3R | + | 8094123 | 8105083 | 8094148 | 8101808 | 5 | 8094123,8100023,8100532,8101517,8104845, | 8094328,8100467,8101228,8101813,8105083, | CG7900 | cmpl | cmpl | 0,0,0,0,-1, | |
651 | NM_001104240 | chr3R | + | 8773434 | 8773810 | 8773443 | 8773770 | 2 | 8773434,8773644, | 8773575,8773810, | CG34301 | cmpl | cmpl | 0,0, |
CREATE TABLE genes_refseq (
"bin" BIGINT,
"name" VARCHAR,
"chrom" VARCHAR,
"strand" VARCHAR,
"txstart" BIGINT,
"txend" BIGINT,
"cdsstart" BIGINT,
"cdsend" BIGINT,
"exoncount" BIGINT,
"exonstarts" VARCHAR,
"exonends" VARCHAR,
"score" BIGINT,
"name2" VARCHAR,
"cdsstartstat" VARCHAR,
"csdendstat" VARCHAR,
"exonframes" VARCHAR
);
Anyone who has the link will be able to view this.